Tax Account 008-101-32
Owners
BROWN, BRUCE R
P O BOX 214
SILVER CITY, NV 89428-0000
Account Summary
| Account ID | 008-101-32 |
|---|---|
| Account Type | Real Estate |
| Location | 1560 DAYTON TOLL RD SILVER CITY |
| Balance | $554.61 |
| Currently Due | $280.61 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $549.09 |
| Total | $554.61 |
| Paid | $0.00 |
| Balance | $554.61 |
| Due | $280.61 |
| Ad Valorem Tax Rate | 3.3992 |
| Tax District | 9.1 (Central Lyon Non Vector Dist) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | P: NON QUALIFYING |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $507.92 | $40.92 | $0.00 | $548.84 | $0.00 | $0.00 | 3.4025 | 9.1 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2026-2027 | S32 | Dayton Valley GW | 2.80 | .00 | 2.80 | 1.44 |
| 2025-2026 | S32 | Dayton Valley GW | 2.10 | 2.10 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/28/2026 | PENALTY | INSTALLMENT 1 PENALTY FOR 2026/2027 REAL ESTATE TAXES | $5.52 | $554.61 |
| 07/15/2026 | BILL | BROWN, BRUCE R | $549.09 | $549.09 |
| 03/10/2026 | PAYMENT | BRUCE R BROWN PNP WF - 193241040 | $-548.84 | $0.00 |
| 01/16/2026 | PENALTY | INSTALLMENT 3 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $22.92 | $548.84 |
| 10/17/2025 | PENALTY | INSTALLMENT 2 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $12.80 | $525.92 |
| 08/29/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $5.20 | $513.12 |
| 07/11/2025 | BILL | BROWN, BRUCE R | $507.92 | $507.92 |
Cart