Tax Account 008-101-30
Owners
MYERS, GRANT W & PATRICIA R TRS
PO BOX 456
SILVER CITY, NV 89428-0000
MYERS, PATRICIA R TRS
Account Summary
| Account ID | 008-101-30 |
|---|---|
| Account Type | Real Estate |
| Location | 1480 DAYTON TOLL RD SILVER CITY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $213.72 |
| Total | $213.72 |
| Paid | $213.72 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.3992 |
| Tax District | 9.1 (Central Lyon Non Vector Dist) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $197.40 | $0.00 | $0.00 | $197.40 | $0.00 | $0.00 | 3.4025 | 9.1 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2026-2027 | S32 | Dayton Valley GW | 2.80 | 2.80 | .00 | .00 |
| 2025-2026 | S32 | Dayton Valley GW | 2.10 | 2.10 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/04/2026 | PAYMENT | MYERS, GRANT W & PATRICIA R TRS CHECK 486 | $-213.72 | $0.00 |
| 07/15/2026 | BILL | MYERS, GRANT W & PATRICIA R TRS | $213.72 | $213.72 |
| 08/10/2025 | PAYMENT | MYERS, GRANT W & PATRICIA R CHECK 436 | $-197.40 | $0.00 |
| 07/11/2025 | BILL | MYERS, GRANT W & PATRICIA R TRS | $197.40 | $197.40 |
Cart