Tax Account 008-061-10
Owners
PEDLAR, FRANK W TR
P O BOX 494
SILVER CITY, NV 89428-0000
Account Summary
Account ID | 008-061-10 |
---|---|
Account Type | Real Estate |
Location | 0 SILVER CITY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $78.98 |
Total | $78.98 |
Paid | $78.98 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.3992 |
Tax District | 9.1 (Central Lyon Non Vector Dist) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $78.95 | $0.00 | $78.95 | $0.00 | $0.00 | 3.3978 | 9.1 |
2022/2023 REAL ESTATE TAXES | $73.81 | $0.00 | $73.81 | $0.00 | $0.00 | 3.1648 | 9.1 |
2021/2022 REAL ESTATE TAXES | $73.84 | $0.00 | $73.84 | $0.00 | $0.00 | 3.1665 | 9.1 |
2020/2021 SECURED TAXES | $72.91 | $0.00 | $72.91 | $0.00 | $0.00 | 3.1644 | 9.1 |
2019/2020 SECURED TAXES | $72.87 | $0.00 | $72.87 | $0.00 | $0.00 | 3.1644 | 9.1 |
2018/2019 SECURED TAXES | $72.79 | $0.00 | $72.79 | $0.00 | $0.00 | 3.1644 | 9.1 |
2017/2018 SECURED TAXES | $72.40 | $0.00 | $72.40 | $0.00 | $0.00 | 3.1644 | 9.1 |
2016/2017 SECURED TAXES | $69.51 | $0.00 | $69.51 | $0.00 | $0.00 | 3.1644 | 9.1 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S32 | Dayton Valley GW | 1.82 | 1.82 | .00 | .00 |
2023-2024 | S32 | Dayton Valley GW | 1.82 | 1.82 | .00 | .00 |
2022-2023 | S32 | Dayton Valley GW | 1.97 | 1.97 | .00 | .00 |
2021-2022 | S32 | Dayton Valley GW | 1.96 | 1.96 | .00 | .00 |
2020-2021 | S32 | Dayton Valley GW | 1.08 | 1.08 | .00 | .00 |
2019-2020 | S32 | Dayton Valley GW | 1.08 | 1.08 | .00 | .00 |
2018-2019 | S32 | Dayton Valley GW | 1.08 | 1.08 | .00 | .00 |
2017-2018 | S32 | Dayton Valley GW | 1.08 | 1.08 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/27/2024 | PAYMENT | PEDLAR, FRANK W TR CHECK 2170 | $-78.98 | $0.00 |
07/16/2024 | BILL | PEDLAR, FRANK W TR | $78.98 | $78.98 |
09/01/2023 | PAYMENT | PEDLAR, FRANK CHECK 2045 | $-78.95 | $0.00 |
07/17/2023 | BILL | PEDLAR, FRANK W TR | $78.95 | $78.95 |
08/19/2022 | PAYMENT | PEDLAR, FRANK W TR CHECK 2033 | $-73.81 | $0.00 |
07/15/2022 | BILL | PEDLAR, FRANK W TR | $73.81 | $73.81 |
07/28/2021 | PAYMENT | PEDLAR, FRANK W TR CHECK 1965 | $-73.84 | $0.00 |
07/14/2021 | BILL | PEDLAR, FRANK W TR | $73.84 | $73.84 |
08/06/2020 | PAYMENT | PEDLAR, FRANK CHECK NUM: 1889 | $-72.91 | $0.00 |
07/09/2020 | BILL | PEDLAR, FRANK W TR | $72.91 | $72.91 |
08/01/2019 | PAYMENT | PEDLAR, FRANK CHECK NUM: 1803 | $-72.87 | $0.00 |
07/10/2019 | BILL | PEDLAR, FRANK W TR | $72.87 | $72.87 |
07/25/2018 | PAYMENT | PEDLAR, FRANK CHECK NUM: 1707 | $-72.79 | $0.00 |
07/10/2018 | BILL | PEDLAR, FRANK W TR | $72.79 | $72.79 |
07/24/2017 | PAYMENT | PEDLAR, FRANK CHECK NUM: 1609 | $-72.40 | $0.00 |
07/10/2017 | BILL | PEDLAR, FRANK W TR | $72.40 | $72.40 |
09/07/2016 | PAYMENT | PEDLAR, FRANK & CORAL CHECK NUM: 1473 | $-69.51 | $0.00 |
08/30/2016 | AMENDMENT | DIDN'T RECORD AFF OF LABOR | $69.51 | $69.51 |