Tax Account 001-541-28
Owners
WALKER RIVER COOLING LLC
P O BOX 35
YERINGTON, NV 89447-0000
Account Summary
| Account ID | 001-541-28 |
|---|---|
| Account Type | Real Estate |
| Location | 107 MC LEOD ST YERINGTON |
| Balance | $47,649.00 |
| Currently Due | $15,883.00 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $63,536.14 |
| Total | $63,536.14 |
| Paid | $15,887.14 |
| Balance | $47,649.00 |
| Due | $15,883.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 1.0 (City of Yerington) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/20/2026 | PAYMENT | WALKER RIVER COOLING LLC CHECK 01264 | $-15,887.14 | $47,649.00 |
| 07/15/2026 | BILL | WALKER RIVER COOLING LLC | $63,536.14 | $63,536.14 |
Cart