Tax Account 001-011-55
Owners
GRAND ESTATES LLC
417 SILVER STAR CT
YERINGTON, NV 89447-0000
Account Summary
| Account ID | 001-011-55 |
|---|---|
| Account Type | Real Estate |
| Location | YERINGTON |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $1,177.02 |
| Total | $1,177.02 |
| Paid | $1,177.02 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 1.0 (City of Yerington) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/07/2026 | PAYMENT | GRAND ESTATES LLC CHECK 6030 | $-1,177.02 | $0.00 |
| 07/15/2026 | BILL | GRAND ESTATES LLC | $1,177.02 | $1,177.02 |
Cart