Parcel 012-251-37
Owners
SNYDER LIVESTOCK CO INC
P O BOX 550
YERINGTON, NV 89447-0000
Parcel Summary
Location | 266 OSBORNE LN MASON VALLEY, NV |
---|---|
Use Code | 698: Agricultural Deferred with Multiple Residences |
Tax District | 2.0: Mason Valley Fire Protection |
Acreage | 3.0000 |
Plat Maps | 012-25.pdf (265kb) |
Map Documents | BAM451901 PAR322197 BAD247338 BAM230148 |
Additional Site Addresses
SNYDER LN
61 SNYDER LN PAR A
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $183,131 | $182,923 | $171,311 | $159,917 | $154,997 | $197,306 | $190,300 |
Total Extra Features Value | $64,871 | $67,581 | $60,584 | $53,049 | $51,393 | $0 | $0 |
Total Secured Pers Prop | $1,639,160 | $1,929,333 | $1,603,483 | $940,266 | $1,042,708 | $980,380 | $1,001,709 |
Total Land Value | $452,728 | $469,778 | $404,359 | $351,399 | $342,261 | $342,271 | $344,254 |
Taxable Value | $2,339,890 | $2,649,615 | $2,239,737 | $1,504,631 | $1,591,359 | $1,519,957 | $1,536,263 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $818,962 | $927,365 | $783,908 | $526,621 | $556,976 | $531,985 | $537,692 |
New Improvements | $286,603 | $87,163 | $240,854 | $13,791 | $197,631 | $110,946 | $23,214 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBA 491959 | 2012-06-01 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
GBA 456261 | 2010-03-22 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
RRD 453029 | 2010-01-06 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
BAD 451902 | 2009-12-04 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
BAM 451901 | 2009-12-04 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
GBA 448953 | 2009-09-29 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SNYDER LLIVESTOCK CO INC |
GBS 408579 | 2007-06-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
GBA 324090 | 2004-06-24 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
PAR 322197 | 2004-06-02 | PARCEL MAP | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
GBS 247340 | 2000-05-02 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
BAD 247338 | 2000-05-02 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: PERI & PERI/SNYDER LIVESTOCK |
GBA 231010 | 1999-03-15 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
GBS 230150 | 1999-02-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
BAM 230148 | 1999-02-23 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: REMAINDER OF MAP |
GBA 168026 | 1994-01-19 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
PAR 165110 | 1993-10-04 | PARCEL MAP | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
GBA 145755 | 1991-10-15 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
BAD 116524 | 1988-06-07 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: SNYDER LIVESTOCK CO INC |
ROS 116523 | 1988-06-07 | RECORD OF SURVEY | Vacant | $0 | |
DEE 83344 | 1984-02-02 | DEED | Vacant | $0 | |
GBA 24381 | 1975-12-09 | GREEN BELT APPROVED | Vacant | $0 | |
DEE 17110 | 1973-11-29 | DEED | Vacant | $0 | |
DEE 17109 | 1973-11-29 | DEED | Vacant | $0 | |
DEE 17108 | 1973-11-29 | DEED | Vacant | $0 | |
DEE 17107 | 1973-11-29 | DEED | Vacant | $0 | |
DEE 17106 | 1973-11-29 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE A, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1568 | $203,278 | 1976 | 1976 | 0.00% | 73.50% | 26.50% | $53,869 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0219 | Wood Shake |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0904 | Slab Porch with Roof (SF) | 72.00 | |
BTHF | Bath-Full | 2.00 |
Building # 2, Section # 1, RESIDENCE C EDDIE'S, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3134 | $405,817 | 1948 | 1956 | 0.00% | 75.00% | 25.00% | $101,454 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0220 | Wood Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0301 | Baseboard, Hot Water |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 9.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0901 | Open Slab Porch (SF) | 12.00 | |
0904 | Slab Porch with Roof (SF) | 92.00 |
Building # 3, Section # 1, RESIDENCE B, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 852 | $111,230 | 1930 | 1930 | 0.00% | 75.00% | 25.00% | $27,808 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0313 | Wall Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0901 | Open Slab Porch (SF) | 46.00 | |
0907 | Enclosed Porch (SF) Screened Walls | 84.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
GARSID2 | DETACHED GARAGE SIDING 1/24 | 20 | 22 | 440.00 | $42 | 1960 | $18,420 | 25% | $4,605 | $4,605 |
SHEDS3 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 8 | 12 | 96.00 | $36 | 1976 | $3,430 | 27% | $909 | $909 |
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 14 | 168.00 | $27 | 1930 | $4,535 | 25% | $1,134 | $1,134 |
SHEDS3 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 8 | 12 | 96.00 | $36 | 1980 | $3,430 | 33% | $1,115 | $1,115 |
SH T22 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 4 | 5 | 20.00 | $36 | 1960 | $722 | 25% | $181 | $181 |
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1930 | $16,501 | 25% | $4,125 | $4,125 | ||
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1976 | $16,501 | 27% | $4,373 | $4,373 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 5 | 6 | 30.00 | $25 | 1960 | $753 | 25% | $188 | $188 |
M&E1 | MACH/EQUIP SHED DIRT ALL CLOSED 1/24 T1 | 22 | 62 | 1364.00 | $15 | 1955 | $20,922 | 25% | $5,230 | $5,230 |
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1976 | $4,474 | 27% | $1,186 | $1,186 | ||
SHEDS3 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 14 | 16 | 224.00 | $29 | 1957 | $6,415 | 25% | $1,604 | $1,604 |
SH T22 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 8 | 12 | 96.00 | $26 | 1976 | $2,448 | 27% | $649 | $649 |
CORRAL | CORRALS WOOD LOW TO GOOD RURAL 1/24 | 50 | 8 | 400.00 | $12 | 1980 | $4,777 | 33% | $1,552 | $1,552 |
SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 12 | 40 | 480.00 | $11 | 1940 | $5,352 | 25% | $1,338 | $1,338 |
CONC L | CONCRETE "LOW" 180SF 1/24 | 1.00 | $1,305 | 1976 | $1,305 | 27% | $346 | $346 | ||
RFROLL | ROLLED ROOF COVER DIRT FLOOR 1/24 | 16 | 16 | 256.00 | $14 | 1970 | $3,710 | 25% | $927 | $927 |
FNC L | FENCE "LOW" 100' 1/24 | 1.00 | $4,080 | 1976 | $4,080 | 27% | $1,081 | $1,081 | ||
PB401 | POLE BARN 40'W 1=TYPE A 2=B 3=C 1/24 | 38 | 43 | 1634.00 | $12 | 1986 | $18,871 | 42% | $7,831 | $7,831 |
SH T22 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 8 | 55 | 440.00 | $19 | 1955 | $8,416 | 25% | $2,104 | $2,104 |
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 13 | 14 | 182.00 | $15 | 1955 | $2,795 | 25% | $699 | $699 |
CORRAL | CORRALS WOOD LOW TO GOOD RURAL 1/24 | 3278.00 | $17 | 1950 | $56,873 | 25% | $14,218 | $14,218 | ||
CHUTE | CORRAL LOADING CHUTE LT/HVY,SP/SOL 1/24 | 15.00 | $118 | 1950 | $1,768 | 25% | $442 | $442 | ||
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1948 | $16,501 | 25% | $4,125 | $4,125 | ||
FT | FEED TROUGH WOOD(W/O FENCE) RURAL 1/24 | 376.00 | $10 | 1950 | $3,833 | 25% | $958 | $958 | ||
CONC F | CONCRETE "FAIR" 660SF 1/24 | 1.00 | $4,786 | 1948 | $4,786 | 25% | $1,197 | $1,197 | ||
FNC F | FENCE "FAIR" 300' 1/24 | 1.00 | $11,015 | 1948 | $11,015 | 25% | $2,754 | $2,754 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
AG | AG LAND TOTAL ACRES | RR5 | 614.68 | SUM | $0.00 | 614.68 | 26,775,460 | 1.00 | $0 | ||
692 | Agricultural Deferred with Residence | RR5 | 1.00 | AC | $22,000.00 | 1.00 | 43,560 | 1.00 | $22,000 | ||
692 | Agricultural Deferred with Residence | RR5 | 1.00 | AC | $22,000.00 | 1.00 | 43,560 | 0.70 | $15,400 | ||
692 | Agricultural Deferred with Residence | RR5 | 1.00 | AC | $22,000.00 | 1.00 | 43,560 | 0.60 | $13,200 | ||
CULT1 | CULTIVATED 1st CLASS | RR5 | 442.45 | CULT1 | $835.71 | 0.00 | 0 | 1.00 | $369,760 | ||
CULT2 | CULTIVATED 2nd CLASS | RR5 | 10.00 | CULT2 | $650.00 | 0.00 | 0 | 1.00 | $6,500 | ||
CULT3 | CULTIVATED 3rd CLASS | RR5 | 12.00 | CULT3 | $464.28 | 0.00 | 0 | 1.00 | $5,571 | ||
GRAZ1 | GRAZING 1st CLASS | RR5 | 82.89 | GRAZ1 | $32.74 | 0.00 | 0 | 1.00 | $2,714 | ||
GRAZ3 | GRAZING 3rd CLASS | RR5 | 14.34 | GRAZ3 | $11.80 | 0.00 | 0 | 1.00 | $169 | ||
PAST2 | PASTURE 2nd CLASS | RR5 | 53.00 | PAST2 | $328.57 | 0.00 | 0 | 1.00 | $17,414 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
AG025117 | Secured | SNYDER LIVESTOCK CO INC | AG - FARM EQUIPMENT |
AG103516 | Secured | MASON VALLEY HERITAGE AG LLC | AG - FARM EQUIPMENT |
MH002030 | Unsecured | SNYDER LIVESTOCK CO | MH - MOBILE HOMES |
MH002164 | Unsecured | SNYDER LIVESTOCK CO INC | MH - MOBILE HOMES |
MH008300 | Unsecured | SNYDER LIVESTOCK | MH - MOBILE HOMES |
MH011090 | Unsecured | SNYDER LIVESTOCK | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 09, 2025.