Parcel 012-011-18
Owners
NEVADA ONION HOLDINGS LLC
P O BOX 128
YERINGTON, NV 89447-0000
Parcel Summary
Location | 70 MASON RD MASON VALLEY, NV |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 2.0: Mason Valley Fire Protection |
Map Parcel | PAR B |
Acreage | 23.8400 |
Plat Maps | 012-01 Detail.pdf (158kb) 012-01.pdf (650kb) |
Map Documents | PAR170270 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $101,784 | $100,023 | $92,162 | $85,403 | $81,791 | $102,434 | $96,929 |
Total Extra Features Value | $35,432 | $35,595 | $32,254 | $28,622 | $28,190 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $60,500 | $90,000 | $90,000 | $71,000 | $71,000 | $71,000 | $71,000 |
Taxable Value | $197,716 | $225,618 | $214,416 | $185,025 | $180,981 | $173,434 | $167,929 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $69,201 | $78,966 | $75,046 | $64,759 | $63,343 | $60,702 | $58,775 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 643552 | 2021-08-27 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: LITTLE, DAVID M & SHERRY L TRS Grantee: NEVADA ONION HOLDINGS LLC |
TRU 584810 | 2018-08-15 | DEED TO A TRUST | Vacant | $0 | Grantee: LITTLE, DAVID M & SHERRY L TRS |
GBS 538135 | 2015-06-24 | GRANT BARGAIN SALE DEED | Improved | $100,000 | Grantor: DOMENICI, HENRY & DIANA D ET AL Grantee: LITTLE, DAVID M & SHERRY L TRS |
AFF 447180 | 2009-08-21 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: DOMENICI, LONA MARIE |
QCD 447179 | 2009-08-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: DOMENICI, LONA MARIE |
QCD 447178 | 2009-08-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: DOMENICI, LONA MARIE |
QCD 447177 | 2009-08-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: DOMENICI, LONA MARIE |
QCD 447176 | 2009-08-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: DOMENICI, LONA MARIE |
QCD 429906 | 2008-08-05 | QUITCLAIM DEED | Vacant | $0 | Grantee: DOMENICI, HENRY & DIANA D ET AL |
QCD 429349 | 2008-07-24 | QUITCLAIM DEED | Vacant | $0 | Grantee: DOMENICI, HENRY ET AL |
TRU 257026 | 2001-02-01 | DEED TO A TRUST | Vacant | $0 | Grantee: DOMENICI, JOSEPH & GLADYS TRS |
GBS 233589 | 1999-05-12 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DOMENICI-REESE, LONA MARIE |
DEC 197244 | 1996-09-12 | DECLARATION | Vacant | $0 | Grantee: DOMENICI, ALOHA S TR |
AFF 196882 | 1996-08-30 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: DOMENICI, ALOHA S (SUCC TRUSTEE |
REL 170478 | 1994-04-12 | RELEASE DEFERRED TAX LIEN | Vacant | $0 | Grantee: DOMENICI, PETE & ALOHA ET AL TR |
PAR 170270 | 1994-04-07 | PARCEL MAP | Vacant | $0 | Grantee: DONENICI, PETE & ALOHA ET AL |
GBS 150472 | 1992-04-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DOMENICI, PETE & ALOHA ET AL TR |
GBA 146427 | 1991-11-04 | GREEN BELT APPROVED | Vacant | $0 | Grantee: DOMENICI, PETE & A & JOSEPH & G |
GBA 24439 | 1975-12-09 | GREEN BELT APPROVED | Vacant | $0 | |
GBS 21188 | 1974-12-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 21187 | 1974-12-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 21186 | 1974-12-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
EST 21156 | 1974-12-18 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 952 | $115,436 | 1920 | 1920 | 0.00% | 75.00% | 25.00% | $28,859 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0220 | Wood Shingle |
EW | EXT WALL | 0114 | Frame, Wood Shingle |
HEAT | HEAT | 0313 | Wall Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 4.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0901 | Open Slab Porch (SF) | 60.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 2.00 |
Building # 2, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2804 | $291,696 | 1900 | 1900 | 0.00% | 75.00% | 25.00% | $72,925 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 Area | 2187.00 | |
YCODE | GLA2 Code | 2 | TWO STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0307 | Floor Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 96.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 24 | 288.00 | $25 | 1940 | $7,218 | 25% | $1,804 | $1,804 |
FTK7X14 | FEED TANK 7'D 14'H RURAL 1/24 | 1.00 | $4,452 | 1945 | $4,452 | 25% | $1,113 | $1,113 | ||
FTK12X20 | FEED TANK 12'D 20'H RURAL 1/24 | 1.00 | $12,570 | 1945 | $12,570 | 25% | $3,143 | $3,143 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 11 | 12 | 132.00 | $17 | 1940 | $2,250 | 25% | $563 | $563 |
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 16 | 40 | 640.00 | $13 | 1940 | $8,173 | 25% | $2,043 | $2,043 |
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 20 | 240.00 | $15 | 1940 | $3,519 | 25% | $880 | $880 |
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 144.00 | $28 | 1940 | $4,022 | 25% | $1,005 | $1,005 | ||
CELLRT2 | ROOT CELLAR CLASS 1&2=DIRT 3=CONC 1/24 | 448.00 | $24 | 1940 | $10,710 | 25% | $2,677 | $2,677 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 240.00 | $15 | 1940 | $3,519 | 25% | $880 | $880 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 20 | 240.00 | $15 | 1940 | $3,519 | 25% | $880 | $880 |
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 48.00 | $36 | 1940 | $1,706 | 25% | $427 | $427 | ||
CHUTE | CORRAL LOADING CHUTE LT/HVY,SP/SOL 1/24 | 14.00 | $118 | 1940 | $1,650 | 25% | $413 | $413 | ||
ES | ELECTRIC & SEPTIC 1/24 | 1.00 | $8,000 | 1994 | $8,000 | 54% | $4,280 | $4,280 | ||
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1900 | $16,501 | 25% | $4,125 | $4,125 | ||
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 1900 | $7,751 | 25% | $1,938 | $1,938 | ||
CONC L | CONCRETE "LOW" 180SF 1/24 | 1.00 | $1,305 | 1900 | $1,305 | 25% | $326 | $326 | ||
CONCSH | WOOD SHINGLE ROOF OVER CONCRETE 1/24 | 244.00 | $30 | 1920 | $7,392 | 25% | $1,848 | $1,848 | ||
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1920 | $4,474 | 25% | $1,119 | $1,119 | ||
RFROLL | ROLLED ROOF COVER DIRT FLOOR 1/24 | 576.00 | $19 | 1995 | $10,851 | 55% | $5,968 | $5,968 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH009552 | Unsecured | DOMENICI, JOSEPH ET AL | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.