Parcel 010-441-10
Owners
ESTRADA, ROBERT S ET AL
ESTRADA, SUE
RANGEL, LARRY L TR ET AL
SCHLOSSER, FELISA TR
FIGHNER, VIVIAN J
ESTRADA, SUE
RANGEL, LARRY L TR ET AL
SCHLOSSER, FELISA TR
FIGHNER, VIVIAN J
C/O ROBERT S ESTRADA
12464 VIVENDA AVE
GRAND TERRACE, CA 92313-0000
Parcel Summary
Location | HWY 208 SMITH, NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 4.0: Smith Valley Fire Protection |
Map Parcel | PAR 1 |
Acreage | .0000 |
Plat Maps | 010-44.pdf (452kb) |
Map Documents | PAR126970 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $31,985 | $64,299 | $66,000 | $0 | $0 | $0 | $0 |
Total Land Value | $28,556 | $29,826 | $25,213 | $22,650 | $22,015 | $22,014 | $22,160 |
Taxable Value | $60,541 | $94,125 | $91,213 | $22,650 | $22,015 | $22,014 | $22,160 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $21,189 | $32,944 | $31,925 | $7,928 | $7,705 | $7,705 | $7,756 |
New Improvements | $31,986 | $11,829 | $66,000 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
EST 544396 | 2015-12-04 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: RANGEL, LARRY L TRS ET AL |
ERR 532882 | 2015-03-06 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: FEIGHNER TRUST |
QCD 526698 | 2014-10-14 | QUITCLAIM DEED | Vacant | $0 | Grantee: ESTRADA, ROBERT S ET AL |
AFF 526697 | 2014-10-14 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: ESTRADA, FRANCES J |
GBA 473794 | 2011-03-23 | GREEN BELT APPROVED | Vacant | $0 | Grantee: ESTRADA, SALVADOR B ET AL TRS |
QCD 276469 | 2002-05-06 | QUITCLAIM DEED | Vacant | $0 | Grantee: ESTRADA, SALVADOR B ET AL TRS |
GBA 145118 | 1991-09-30 | GREEN BELT APPROVED | Vacant | $0 | Grantee: ESTRADA, SALVADOR & FRANCES |
GBA 129099 | 1989-11-17 | GREEN BELT APPROVED | Vacant | $0 | |
CRP 129098 | 1989-11-17 | CORPORATION GRANT DEED | Vacant | $0 | Grantee: ESTRADA, SALVADOR & FRANCES |
GBS 129096 | 1989-11-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ESTRADA, SALVADOR & FRANCES |
PAR 126970 | 1989-08-31 | PARCEL MAP | Vacant | $0 | |
DEE 115284 | 1988-04-21 | DEED | Vacant | $0 | |
GBA 24272 | 1975-12-09 | GREEN BELT APPROVED | Vacant | $0 | |
DED 37-078 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 37-077 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 37-076 | DEED (OLD RECORDS) | Vacant | $0 | ||
Improved | $0 | Grantor: ESTRADA, ROBERT S Grantee: ESTRADA, ROBERT S ET AL |
Buildings
None
Extra Features
None
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
AG044110 | Secured | ESTRADA, SALVADOR & FRANCES | AG - FARM EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.