Parcel 006-072-04
Owners
SBRAGIA ENTERPRISES
P O BOX 134
DAYTON, NV 89403-0000
Parcel Summary
Location | 140 S HWY 50 DAYTON, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.5: Central Lyon Fire District |
Acreage | .5300 |
Plat Maps | 006-07.pdf (250kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $45,524 | $44,676 | $41,169 | $38,134 | $36,393 | $43,111 | $41,686 |
Total Extra Features Value | $9,436 | $9,115 | $8,443 | $7,664 | $7,390 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 |
Taxable Value | $96,960 | $95,791 | $91,612 | $87,798 | $85,783 | $85,111 | $83,686 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $33,936 | $33,527 | $32,064 | $30,729 | $30,024 | $29,789 | $29,290 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
AFF 393518 | 2006-10-18 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: DICUS, LONFORD L |
EAS 142257 | 1991-06-20 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: SBRAGIA ENTERPRISES |
COR 128257 | 1989-10-20 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: SBRAGIA ENTERPRISES |
RRD 128046 | 1989-10-11 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: SBRAGIA ENTERPRISES |
GBS 127455 | 1989-09-15 | GRANT BARGAIN SALE DEED | Vacant | $60,000 | Grantee: SBRAGIA ENTERPRISES |
DED 52-553 | DEED (OLD RECORDS) | Vacant | $6,000 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1576 | $182,094 | 1971 | 1971 | 0.00% | 75.00% | 25.00% | $45,524 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
1003 | Wood Balcony (SF), Wood Rails, Plastered Soffit | 60.00 | |
1021 | Wood Stairway (FLT) | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CELLRT1 | ROOT CELLAR CLASS 1&2=DIRT 3=CONC 1/24 | 840.00 | $18 | 1971 | $14,799 | 25% | $3,700 | $3,700 | ||
HU RP | HOOKUP IN ROSE PEAK SUB 1/24 | 1.00 | $13,607 | 1971 | $13,607 | 25% | $3,402 | $3,402 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 192.00 | $15 | 1960 | $2,926 | 25% | $732 | $732 | ||
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 160.00 | $27 | 1971 | $4,369 | 25% | $1,092 | $1,092 | ||
FNC L | FENCE "LOW" 100' 1/24 | 1.00 | $2,040 | 1971 | $2,040 | 25% | $510 | $510 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH002584 | Unsecured | SAUNDERS, KAREN | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.