Parcel 021-331-05
Owners
KING, EDWARD W & JAYNEE R TRS
KING, JAYNEE R TR
KING, JAYNEE R TR
2040 E FARM DISTRICT RD
FERNLEY, NV 89408-0000
Parcel Summary
Location | 2040 FARM DISTRICT RD FERNLEY, NV |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 6.0: City of Fernley |
Map Parcel | PAR 2 |
Acreage | 5.0000 |
Plat Maps | 021-33.pdf (419kb) |
Map Documents | PAR58430 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $104,368 | $102,444 | $94,392 | $85,639 | $81,774 | $267,426 | $256,300 |
Total Extra Features Value | $300,234 | $309,933 | $282,349 | $245,609 | $241,706 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $84,000 | $84,000 | $84,000 | $84,000 | $84,000 | $84,000 | $42,000 |
Taxable Value | $488,602 | $496,377 | $460,741 | $415,248 | $407,480 | $351,426 | $298,300 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $171,011 | $173,732 | $161,259 | $145,337 | $142,618 | $122,999 | $104,405 |
New Improvements | $0 | $0 | $0 | $0 | $54,389 | $2,491 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
CON 687625 | 2024-10-23 | MOBILE CONVERSION APPLICATION | Improved | $0 | Grantee: KING, KASSANDRA |
TRU 260920 | 2001-05-14 | DEED TO A TRUST | Vacant | $0 | Grantee: KING, EDWARD W & JAYNEE R TRS |
DEE 59852 | 1981-04-22 | DEED | Vacant | $175,000 | |
PAR 58430 | 1981-02-02 | PARCEL MAP | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE "A" 3.25, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2980 | $417,470 | 1969 | 1969 | 0.00% | 75.00% | 25.00% | $104,368 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0133 | Veneer, Masonry |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0301 | Baseboard, Hot Water |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 12.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 676.00 | |
0904 | Slab Porch with Roof (SF) | 16.00 | |
BED | Bedrooms | 5.00 | |
BTHF | Bath-Full | 3.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
BUNK3 | BUNKHOUSES 80% CRPT,20% LINO,INSUL 1/24 | 1924.00 | $48 | 1994 | $92,740 | 54% | $49,616 | $49,616 | ||
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1969 | $16,501 | 25% | $4,125 | $4,125 | ||
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1969 | $4,474 | 25% | $1,119 | $1,119 | ||
M&E3 | MACH/EQUIP SHED DIRT ALL CLOSED 1/24 T1 | 30 | 60 | 1800.00 | $29 | 1988 | $51,874 | 45% | $23,084 | $23,084 |
GPBLDG3 | GENERAL PURPOSE BLDG CONCRETE FL 1/24 | 18 | 63 | 1134.00 | $24 | 1988 | $27,566 | 45% | $12,267 | $12,267 |
SHEDS3 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 16 | 22 | 352.00 | $26 | 1991 | $9,000 | 49% | $4,410 | $4,410 |
FNC A | FENCE "AVERAGE" 500' 1/24 | 1.00 | $16,319 | 1969 | $16,319 | 25% | $4,080 | $4,080 | ||
CONC F | CONCRETE "FAIR" 660SF 1/24 | 1.00 | $4,786 | 1969 | $4,786 | 25% | $1,197 | $1,197 | ||
POOL3001 | POOL GUNITE 12X25 LINEAL PERIMETER 1/24 | 110.00 | $482 | 2004 | $53,039 | 69% | $36,332 | $36,332 | ||
POOLHSEL | POOL ENCLOSURE LOW PER SQ FT 1/24 | 2100.00 | $61 | 2005 | $128,345 | 70% | $89,842 | $89,842 | ||
SH T22 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 11 | 16 | 176.00 | $22 | 2003 | $3,937 | 67% | $2,638 | $2,638 |
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 112.00 | $21 | 1998 | $2,383 | 60% | $1,418 | $1,418 | ||
ELEC | ELECTRIC RURAL 1/24 | 1.00 | $3,526 | 2019 | $3,526 | 91% | $3,209 | $3,209 | ||
SP | SEPTIC AND PRESSURE SYSTEM 1/24 | 1.00 | $7,651 | 2019 | $7,651 | 91% | $6,962 | $6,962 | ||
FNDCON | MOBILE HOME FOUNDATION 24" CONC 1/24 | 190.00 | $33 | 2019 | $6,318 | 91% | $5,749 | $5,749 | ||
GARMET3 | DETACHED GARAGE METAL/VINYL SIDING 1/24 | 1440.00 | $41 | 2020 | $58,579 | 93% | $54,186 | $54,186 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
FE001170 | Unsecured | KING CONSTRUCTION | FE - EQUIPMENT-FERNLEY |
MH014240 | Unsecured | KING, KASSANDRA | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.