Parcel 016-195-26
Owners
SHUPE, DAVID & THEA
SHUPE, THEA
SHUPE, THEA
1051 WINTERS PKWY
DAYTON, NV 89403-0000
Parcel Summary
| Location | 15 COWEE DR MOUND HOUSE, NV |
|---|---|
| Use Code | 500: General Industrial - light industry, trucking and warehousing, service, repair, etc. |
| Tax District | 8.7: Central Lyon Fire District |
| Map Parcel | PAR A |
| Acreage | .8700 |
| Plat Maps | 016-19.pdf (579kb) |
| Map Documents | PAR146503 |
Keyline Description
29-16-21 FRNE4SW4Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $330,579 | $334,274 | $344,214 | $308,702 | $267,114 | $105,564 | $116,443 |
| Total Extra Features Value | $13,022 | $13,429 | $13,833 | $12,484 | $11,360 | $11,551 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $120,000 | $120,000 | $120,000 | $120,000 | $90,000 | $90,000 | $90,000 |
| Taxable Value | $463,601 | $467,703 | $478,047 | $441,186 | $368,474 | $207,115 | $206,443 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $162,260 | $163,696 | $167,316 | $154,415 | $128,966 | $72,490 | $72,255 |
| New Improvements | $0 | $0 | $0 | $0 | $160,090 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| GBS 605544 | 2019-11-01 | GRANT BARGAIN SALE DEED | Improved | $455,000 | Grantor: VASS LLC Grantee: SHUPE, DAVID & THEA | |
| GBS 499733 | 2012-11-26 | GRANT BARGAIN SALE DEED | Improved | $250,000 | Grantor: SIRI, JEANNETTE M Grantee: VASS LLC | |
| 197001 | 1996-08-23 | Improved | $130,000 | Grantor: LUND, HANS N & MARIE N TRUSTEES Grantee: SIRI, JEANNETTE M | ||
| PAR 146503 | 1991-11-06 | PARCEL MAP | Vacant | $0 | Grantee: LUND, HANS N & MARIE N TRUSTEES | |
| GBS 143928 | 1991-08-28 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| GBS 143927 | 1991-08-28 | GRANT BARGAIN SALE DEED | Vacant | $55,000 | Grantor: MC AMIS, JOHN E & M K, TRUSTEES Grantee: LUND, HANS N & MARIE N TRS | |
| TRU 100621 | 1986-07-10 | DEED TO A TRUST | Vacant | $0 | Grantee: MC AMIS, JOHN E & M K, TRUSTEES | |
| PAR 67576 | 1982-05-03 | PARCEL MAP | Vacant | $0 | ||
| DEE 48911 | 1979-10-10 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, WAREHOUSE, Storage Warehouse
Building # 2, Section # 1, WAREHOUSE, Storage Warehouse
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ASPH2 | ASPHALT "FAIR" AND "GOOD" 1/26 | 6800.00 | $2.00 | 1991 | $13,600 | 46% | $6,256 | $6,256 | ||
| CHLKTR3 | CH LINK TOP RAIL 1=3' 2=4' 3=6' 4=8'1/26 | 391.00 | $26.96 | 1991 | $10,542 | 46% | $4,849 | $4,849 | ||
| SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/26 | 1.00 | $4,778.00 | 1991 | $4,778 | 46% | $2,198 | $2,198 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| LY011655 | Unsecured | HUSTLER HYDRAULICS, LLC | LY - EQUIPMENT-LYON COUNTY |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 21, 2026.
Cart