Parcel 016-151-09
Owners
MOLYNEAUX, MICHAEL
898 TONKA LN
CARSON CITY, NV 89701-0000
Parcel Summary
Location | 2105 GOLD CANYON RD DAYTON, NV 89403 |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.5: Central Lyon Fire District |
Acreage | 17.8700 |
Plat Maps | 016-15.pdf (647kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $98,612 | $99,470 | $94,012 | $88,740 | $86,752 | $94,743 | $91,671 |
Total Extra Features Value | $14,682 | $15,539 | $13,982 | $12,822 | $12,822 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $10,057 | $10,057 | $10,057 | $10,057 | $10,057 | $10,057 | $10,057 |
Taxable Value | $123,351 | $125,066 | $118,051 | $111,619 | $109,631 | $104,800 | $101,729 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $43,173 | $43,773 | $41,318 | $39,067 | $38,371 | $36,680 | $35,605 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 565392 | 2017-06-01 | GRANT BARGAIN SALE DEED | Improved | $245,000 | Grantor: KIDD, JULIE ET AL Grantee: MOLYNEAUX, MICHAEL |
GBS 504974 | 2013-04-02 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ELLIS, EVELYN G |
GBS 504973 | 2013-03-22 | GRANT BARGAIN SALE DEED | Improved | $96,703 | Grantor: RODMAN, JAMES L Grantee: KIDD, JULIE ET AL |
GBS 503235 | 2013-02-14 | GRANT BARGAIN SALE DEED | Improved | $92,000 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: RODMAN, JAMES L |
TRD 483505 | 2011-10-26 | TRUSTEES DEED | Improved | $223,158 | Grantor: COOK, DALLAS C & DONNA M TRS Grantee: FEDERAL NATIONAL MORTGAGE ASSOC |
GBS 227029 | 1998-12-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: COOK, DALLAS C & DONNA M TRSTE |
GBS 227027 | 1998-12-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: COOK, DALLAS C & DONNA M |
QCD 207825 | 1997-07-18 | QUITCLAIM DEED | Vacant | $0 | Grantee: COOK, DALLAS C & DONNA M TRSTE |
RRD 154236 | 1992-08-17 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: COOK, DALLAS C & DONNA MAE |
RRD 154235 | 1992-08-17 | RE-RECORDED DOCUMENT | Vacant | $0 | |
GRA 153387 | 1992-07-16 | GRANT DEED | Vacant | $0 | |
QCD 153386 | 1992-07-16 | QUITCLAIM DEED | Vacant | $0 | |
REC 149961 | 1992-03-25 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | Grantee: COOK, DALLAS C & CAROL A |
TTD 141456 | 1991-05-14 | TREASURERS TAX DEED | Vacant | $0 | Grantee: LYON COUNTY TRUST |
EST 100028 | 1986-06-09 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | |
GBS 42197 | 1978-11-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GRA 27027 | 1976-08-05 | GRANT DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1372 | $174,534 | 1995 | 1996 | 0.00% | 43.50% | 56.50% | $98,612 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 2.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1995 | $16,501 | 55% | $9,076 | $9,076 | ||
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 1996 | $7,751 | 57% | $4,379 | $4,379 | ||
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 8 | 8 | 64.00 | $33 | 1997 | $2,116 | 58% | $1,227 | $1,227 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
LY011402 | Unsecured | ANYTHING ELECTRIC LLC | LY - EQUIPMENT-LYON COUNTY |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.