Parcel 022-325-03
Owners
MOSSNER, ELAINE KING ET AL
MOSSNER, JEFFREY WILLIAM
MOSSNER, JEFFREY WILLIAM
773 SEABISCUT DR
FENLEY, NV 89408-0000
Parcel Summary
Location | 773 SEABISCUIT DR FERNLEY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 6.0: City of Fernley |
Acreage | 1.4490 |
Lot | 3 |
Subdivision | SAGE RANCH EST UNIT 1 |
Plat Maps | 022-32.pdf (318kb) |
Map Documents | SUB356272 BAM326759 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $282,657 | $265,686 | $242,472 | $235,770 | $243,146 | $234,574 | $228,483 |
Total Extra Features Value | $7,430 | $6,455 | $5,708 | $5,618 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $120,000 | $105,000 | $105,000 | $105,000 | $85,000 | $85,000 | $85,000 |
Taxable Value | $410,087 | $377,141 | $353,180 | $346,388 | $328,146 | $319,574 | $313,483 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $143,530 | $131,999 | $123,613 | $121,236 | $114,851 | $111,851 | $109,719 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 631964 | 631964 | 2021-03-01 | GRANT BARGAIN SALE DEED | Improved | $442,500 | Grantor: RAFFERTY, COLLEN M & ROBERT Grantee: MOSSNER, ELAINE KING ET AL |
GRA 496588 | 496588 | 2012-09-17 | GRANT DEED | Vacant | $0 | Grantee: RAFFERTY, COLLEN M & ROBERT |
GBS 425087 | 425087 | 2008-04-17 | GRANT BARGAIN SALE DEED | Improved | $410,480 | Grantor: R & K HOMES SAGE RANCH LLC Grantee: WILMOTH, COLLEEN M ET AL |
GBS 368896 | 368896 | 2005-11-23 | GRANT BARGAIN SALE DEED | Vacant | $21,000,000 | Grantor: SAGE RANCH ESTATES LLC Grantee: R & K HOMES SAGE RANCH LLC |
SUB 356272 | 356272 | 2005-07-13 | SUBDIVISION MAP | Vacant | $0 | Grantee: SAGE RANCH ESTATES UNIT 1 |
GBS 326760 | 326760 | 2004-07-26 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SAGE RANCH ESTATES LLC |
BAM 326759 | 326759 | 2004-07-26 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: SAGE RANCH ESTATES LLC |
GBS 317088 | 317088 | 2004-03-30 | GRANT BARGAIN SALE DEED | Vacant | $4,275,055 | Grantor: FERNLEY HILLS ENTERPRISES LLC Grantee: SAGE RANCH ESTATES LLC |
GBS 315094 | 315094 | 2004-03-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FERNLEY HILLS ENTERPRISES LLC |
PAR 239717 | 239717 | 1999-09-30 | PARCEL MAP | Vacant | $0 | Grantee: FERNLEY HILLS ENTERPRISES INC |
BAD 229134 | 229134 | 1999-01-28 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: FERNLEY HILLS ENTERPRISES INC |
BAM 229133 | 229133 | 1999-01-28 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: FERNLEY HILLS ENTERPRISES INC |
REL 223431 | 223431 | 1998-09-10 | RELEASE DEFERRED TAX LIEN | Vacant | $0 | Grantee: FERNLEY HILLS ENTERPRISES INC |
PAR 223084 | 223084 | 1998-09-01 | PARCEL MAP | Vacant | $0 | Grantee: FERNLEY HILLS ENTERPRISES INC |
GBS 195954 | 195954 | 1996-07-31 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FERNLEY HILLS ENTERPRISES INC |
RRD 189517 | 189517 | 1996-01-24 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: SIERRA NEVADA LANDCO, INC |
GBS 185985 | 185985 | 1995-09-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: SARIO LIVESTOCK COMPANY Grantee: SIERRA NEVADA LANDCO, INC |
QCD 162049 | 162049 | 1993-06-11 | QUITCLAIM DEED | Vacant | $0 | Grantee: SARIO LIVESTOCK COMPANY |
GBA 154883 | 154883 | 1992-09-14 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SARIO LIVESTOCK COMPANY |
PAR 154458 | 154458 | 1992-08-24 | PARCEL MAP | Vacant | $0 | Grantee: SARIO LIVESTOCK COMPANY |
GBA 144633 | 144633 | 1991-09-17 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SARIO LIVESTOCK COMPANY |
GIF 124654 | 124654 | 1989-05-26 | DEED OF GIFT | Vacant | $0 | |
EAS 117623 | 117623 | 1988-07-22 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | |
DED 41-108 | 41-108 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1947 | $386,203 | 2007 | 2007 | 0.00% | 27.00% | 73.00% | $281,928 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0209 | Concrete Tile |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 9.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 754.00 | |
0736 | Garage Finish, Attached (SF) | 754.00 | |
0904 | Slab Porch with Roof (SF) | 161.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
CONC G | CONCRETE "GOOD" 1350SF 1/24 | 1.00 | $9,790 | 2007 | $9,790 | 73% | $7,147 | $7,147 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of October 31, 2024.