Parcel 022-281-07
Owners
JEWELL, STEPHEN
564 COUNTRY HOLLOW DR
FERNLEY, NV 89408-0000
Parcel Summary
Location | 564 COUNTRY HOLLOW DR FERNLEY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 6.0: City of Fernley |
Acreage | .1650 |
Lot | 167 |
Subdivision | SUNDANCE SUB PH 2 |
Plat Maps | 022-28.pdf (257kb) |
Map Documents | SUB353261 SUB318077 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $225,592 | $224,978 | $210,528 | $193,917 | $0 | $0 | $0 |
Total Extra Features Value | $13,216 | $13,679 | $11,817 | $10,374 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $105,000 | $105,000 | $125,000 | $125,000 | $60,000 | $60,000 | $60,000 |
Taxable Value | $343,808 | $343,657 | $347,345 | $329,291 | $60,000 | $60,000 | $60,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $120,333 | $120,280 | $121,571 | $115,252 | $21,000 | $21,000 | $21,000 |
New Improvements | $0 | $0 | $0 | $204,291 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $37,500 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 657345 | 2022-05-18 | GRANT BARGAIN SALE DEED | Improved | $399,000 | Grantor: CARTER HILL HOMES LLC Grantee: JEWELL, STEPHEN |
GBS 641158 | 2021-07-16 | GRANT BARGAIN SALE DEED | Vacant | $1,875,000 | Grantor: AGUA FRIA INSURANCE SERV LLC Grantee: CARTER HILL HOMES LLC |
GBS 556568 | 2016-10-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: AGUA FRIA INSURANCE SERV LLC |
RRD 537789 | 2015-06-22 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: SAMUELS, TAYLOR & BRITTA TRS ET |
TRU 537322 | 2015-06-10 | DEED TO A TRUST | Vacant | $0 | Grantee: SAMUELS, TAYLOR & BRITTA TRS ET |
GBS 530056 | 2014-12-23 | GRANT BARGAIN SALE DEED | Vacant | $1,000,000 | Grantor: VERNER HOMES NEVADA LLC Grantee: M & M FERNLEY DEVELOPMENT ETAL |
GBS 417712 | 2007-12-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: VERNER HOMES NEVADA LLC |
SUB 353261 | 2005-06-08 | SUBDIVISION MAP | Vacant | $0 | Grantee: SUNDANCE SUB PH 2 |
GBS 331160 | 2004-09-16 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FERNLEY SUNDANCE LLC |
SUB 318077 | 2004-04-12 | SUBDIVISION MAP | Vacant | $0 | Grantee: SUNDANCE SUB PH 1 |
GBS 301250 | 2003-07-31 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: NEVADA LAND INVESTMENTS INC |
GBS 292253 | 2003-03-11 | GRANT BARGAIN SALE DEED | Vacant | $900,000 | Grantor: QUIGLEY INVESTMENT COMPANY Grantee: VERNER, JOHN T & KATHLEEN M |
GRA 228553 | 1999-01-13 | GRANT DEED | Vacant | $0 | Grantee: QUIGLEY INVESTMENT COMPANY |
GBD 145228 | 1991-10-01 | GREEN BELT DENIED | Vacant | $0 | Grantee: QUIGLEY, NORMAN & JOYCE CO TRUS |
GBS 135929 | 1990-09-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: QUIGLEY, NORMAN & JOYCE CO TRUS |
AFF 104581 | 1987-01-09 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: QUIGLEY, NORMAN & JOYCE CO TRUS |
GBA 104406 | 1987-01-02 | GREEN BELT APPROVED | Vacant | $0 | |
GBS 104276 | 1986-12-30 | GRANT BARGAIN SALE DEED | Vacant | $350,000 | Grantee: QUIGLEY, NORMAN & JOYCE CO TRUS |
GBA 50325 | 1979-11-30 | GREEN BELT APPROVED | Vacant | $0 | |
GBS 42797 | 1979-01-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 39217 | 1978-07-28 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
REC 38128 | 1978-06-02 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | |
PAR 36402 | 1978-03-20 | PARCEL MAP | Vacant | $0 | |
GBA 24625 | 1975-12-12 | GREEN BELT APPROVED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1471 | $239,991 | 2021 | 2021 | 0.00% | 6.00% | 94.00% | $225,592 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 9.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.