Parcel 021-242-14
Owners
SOUTHWEST GAS CORPORATION
P O BOX 98510-LVC435
LAS VEGAS, NV 89193-0000
Parcel Summary
Location | 5900 MACDONALD DR FERNLEY, NV |
---|---|
Use Code | 700: Operating Communication, Transportation, and Utility Property of an Interstate or Intercounty Nature |
Tax District | 6.0: City of Fernley |
Map Parcel | PAR 2 |
Section | 8 |
Township | 20 |
Range | 25 |
Acreage | .0000 |
Plat Maps | 021-24.2.pdf (392kb) 021-24.pdf (169kb) |
Map Documents | PAR399294 BAM417245 BAM417250 PAR417250 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 441834 | 2009-04-28 | GRANT BARGAIN SALE DEED | Improved | $712,850 | Grantor: SONTERRA DEVELOPMENT CO LLC Grantee: SOUTHWEST GAS CORPORATION |
PAR 441296 | 2009-04-22 | PARCEL MAP | Vacant | $0 | Grantee: SONTERRA DEVELOPMENT CO LLC |
EAS 431561 | 2008-09-10 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: NEVADA, STATE OF |
BAM 417250 | 2007-11-27 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: SONTERRA DEVELOPMENT CO LLC ETA |
BAD 417249 | 2007-11-27 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: SONTERRA DEVELOPMENT CO LLC ETA |
ABD 417248 | 2007-11-27 | ABANDONMENT/ALLEY STREET ETC | Vacant | $0 | Grantee: SONTERRA DEVELOPMENT LLC |
BAD 417246 | 2007-11-27 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: SONTERRA DEVELOPMENT CO LLC ETA |
BAM 417245 | 2007-11-27 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: SONTERRA DEVELOPMENT CO LLC ETA |
PAR 399294 | 2007-01-23 | PARCEL MAP | Vacant | $0 | Grantee: SONTERRA DEVELOPMENT CO LLC |
QCD 328912 | 2004-08-19 | QUITCLAIM DEED | Vacant | $0 | Grantee: SONTERRA DEVELOPMENT CO LLC |
BAM 328911 | 2004-08-19 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: SONTERRA DEVELOPMENT CO LLC |
GBS 324771 | 2004-06-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SONTERRA DEVELOPMENT CO LLC |
GBS 324770 | 2004-06-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SONTERRA DEVELOPMENT CO LLC ETA |
GBS 324769 | 2004-06-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: WILSEY, ALFRED S JR TR ET AL |
QCD 258499 | 2001-03-15 | QUITCLAIM DEED | Vacant | $0 | Grantee: WADE/FERNLEY L P |
BAM 258498 | 2001-03-15 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: WADE/FERNLEY L P |
EAS 225481 | 1998-10-27 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: LYON COUNTY |
QCD 225480 | 1998-10-27 | QUITCLAIM DEED | Vacant | $0 | Grantee: WADE/FERNLEY L P |
BAM 225479 | 1998-10-27 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: WADE/FERNLEY L P |
PAR 212313 | 1997-11-19 | PARCEL MAP | Vacant | $0 | Grantee: WADE/FERNLEY L P |
QCD 208101 | 1997-07-25 | QUITCLAIM DEED | Vacant | $0 | Grantee: WADE/FERNLEY L P |
PAT 193543 | 1996-06-21 | PATENT | Vacant | $0 | Grantor: USA-BUREAU OF LAND MANAGEMENT Grantee: WADE/FERNLEY L P |
ABD 193850 | 1996-05-30 | ABANDONMENT/ALLEY STREET ETC | Vacant | $0 | Grantee: WADE/FERNLEY L P |
BAM 193018 | 1996-05-06 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | |
BAD 193017 | 1996-05-06 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | |
GBS 167721 | 1994-01-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: AMERICAN FEDERAL SAVINGS & LOAN Grantee: WADE/FERNLEY L.P. |
TRD 146012 | 1991-10-24 | TRUSTEES DEED | Vacant | $0 | Grantee: AMERICAN FEDERAL SAVINGS BANK |
TRD 146009 | 1991-10-24 | TRUSTEES DEED | Vacant | $0 | |
REC 132231 | 1990-04-04 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | |
TTD 124294 | 1989-05-09 | TREASURERS TAX DEED | Vacant | $0 | |
QCD 110790 | 1987-10-07 | QUITCLAIM DEED | Vacant | $0 | Grantee: JOHNSON DEVELOPMENT CO |
CRP 104370 | 1986-12-31 | CORPORATION GRANT DEED | Vacant | $0 | Grantee: JOHNSON DEVELOPMENT CO |
PAR 99301 | 1986-05-05 | PARCEL MAP | Vacant | $0 | |
DEE 91697 | 1985-03-11 | DEED | Vacant | $0 | |
PAR 63205 | 1981-09-23 | PARCEL MAP | Vacant | $0 | |
QCD 41706 | 1978-11-03 | QUITCLAIM DEED | Vacant | $0 | |
DEE 40192 | 1978-09-01 | DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
None
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
LY006820 | Unsecured | U.S. PAYMENTS LLC | LY - EQUIPMENT-LYON COUNTY |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 09, 2025.