Parcel 021-103-20
Owners
106 W FRONT ST
ELKO, NV 89801-0000
Parcel Summary
Location | 217 LOIS LN FERNLEY, NV |
---|---|
Use Code | 330: Five or More Units - Low Rise |
Tax District | 6.0: City of Fernley |
Acreage | 1.5300 |
Lot | PAR A |
Plat Maps | 021-10.pdf (640kb) |
Map Documents | PAR79595 |
Additional Site Addresses
203 LOIS LN
205 LOIS LN
207 LOIS LN
209 LOIS LN
211 LOIS LN
213 LOIS LN
215 LOIS LN
201 A LOIS LN
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $554,906 | $586,221 | $524,169 | $504,566 | $503,781 | $524,246 | $517,606 |
Total Extra Features Value | $31,657 | $33,142 | $29,888 | $26,514 | $27,018 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $140,000 | $140,000 | $140,000 | $140,000 | $125,000 | $125,000 | $125,000 |
Taxable Value | $726,563 | $759,363 | $694,057 | $671,080 | $655,799 | $649,246 | $642,606 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $254,297 | $265,777 | $242,920 | $234,878 | $229,530 | $227,236 | $224,912 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 466187 | 2010-09-21 | GRANT BARGAIN SALE DEED | Improved | $200,000 | Grantor: LYON ASSOCIATES Grantee: SIERRAS RUN II LIMITED PRTNSHP |
WTR 128051 | 1989-10-11 | DEED FOR WATER RIGHTS | Vacant | $0 | Grantee: LYON ASSOCIATES |
PAR 79595 | 1983-08-17 | PARCEL MAP | Vacant | $0 | |
GBS 63099 | 1981-07-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
RRD 47106 | 1979-07-20 | RE-RECORDED DOCUMENT | Vacant | $0 | |
RRD 46946 | 1979-07-12 | RE-RECORDED DOCUMENT | Vacant | $85,000 | |
JTD 42869 | 1979-01-09 | JOINT TENANCY DEED | Vacant | $0 | |
JTD 42868 | 1979-01-09 | JOINT TENANCY DEED | Vacant | $0 | |
COR 42867 | 1979-01-09 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
RRD 17402 | 1974-01-11 | RE-RECORDED DOCUMENT | Vacant | $0 | |
DED 52-244 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, SIX PLEX, Townhouse
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 3276 | $336,774 | 1981 | 1981 | 0.00% | 66.00% | 34.00% | $114,503 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 30.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 6.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
LIV | # Living Units | 24.00 |
Building # 2, Section # 1, TRI PLEX #1, Townhouse
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1638 | $185,606 | 1981 | 1981 | 0.00% | 66.00% | 34.00% | $63,106 |
Structural Elements
Building # 3, Section # 1, TRI PLEX #2, Townhouse
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1638 | $185,606 | 1981 | 1981 | 0.00% | 66.00% | 34.00% | $63,106 |
Structural Elements
Building # 4, Section # 1, TRI PLEX #3, Townhouse
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1638 | $185,606 | 1981 | 1981 | 0.00% | 66.00% | 34.00% | $63,106 |
Structural Elements
Building # 5, Section # 1, TRI PLEX #4, Townhouse
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1638 | $185,606 | 1981 | 1981 | 0.00% | 66.00% | 34.00% | $63,106 |
Structural Elements
Building # 6, Section # 1, TRI PLEX #5, Townhouse
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1638 | $185,606 | 1981 | 1981 | 0.00% | 66.00% | 34.00% | $63,106 |
Structural Elements
Building # 7, Section # 1, TRI PLEX #6, Townhouse
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1638 | $185,606 | 1981 | 1981 | 0.00% | 66.00% | 34.00% | $63,106 |
Structural Elements
Building # 8, Section # 1, CLUBHOUSE, Clubhouse
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CONC L | CONCRETE "LOW" 180SF 1/24 | 9.00 | $1,305 | 1981 | $11,745 | 34% | $3,993 | $3,993 | ||
ASPH2 | ASPHALT "FAIR" AND "GOOD" 1/24 | 19800.00 | $2 | 1981 | $37,818 | 34% | $12,858 | $12,858 | ||
SPR A | SPRINKLERS "AVERAGE" 3400SF 1/24 | 6.00 | $4,946 | 1981 | $29,676 | 34% | $10,090 | $10,090 | ||
FNC FA | FENCE "FAIR-AVERAGE" 400' 1/24 | 1.00 | $13,871 | 1981 | $13,871 | 34% | $4,716 | $4,716 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
LY005064 | Unsecured | SIERRA RUN APARTMENTS II | LY - EQUIPMENT-LYON COUNTY |
LY090065 | Unsecured | COIN OP IN NEVADA | LY - EQUIPMENT-LYON COUNTY |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.