Parcel 021-081-11
Owners
FERNLEY VENTURES LLC
505 LOMAS SANTA FE DR STE 230
SOLANA BEACH, CA 92075-0000
Parcel Summary
Location | FERNLEY, NV |
---|---|
Use Code | 140: Vacant - Commercial |
Tax District | 6.0: City of Fernley |
Map Parcel | PAR 5 |
Acreage | 3.5900 |
Plat Maps | 021-08.2.pdf (281kb) 021-08.3.pdf (286kb) 021-08.pdf (311kb) |
Map Documents | ABD187535 BAM187535 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $179,837 | $179,837 | $179,837 | $179,837 | $179,500 | $179,514 | $107,714 |
Taxable Value | $179,837 | $179,837 | $179,837 | $179,837 | $179,500 | $179,514 | $107,714 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $62,943 | $62,943 | $62,943 | $62,943 | $62,825 | $62,830 | $37,700 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 593956 | 2019-03-29 | GRANT BARGAIN SALE DEED | Vacant | $1,300,000 | Grantor: FERNLEY 30 LLC Grantee: FERNLEY VENTURES LLC |
DEE 550602 | 2016-05-18 | DEED | Vacant | $725,000 | Grantor: FERNLEY 47 LLC Grantee: FERNLEY 30 LLC |
GBS 409132 | 2007-06-28 | GRANT BARGAIN SALE DEED | Vacant | $380,000 | Grantor: EMERY, DELMA E Grantee: FERNLEY 47 LLC |
AFF 200133 | 1996-11-26 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: EMERY, DELMA E |
ABD 187535 | 1996-01-22 | ABANDONMENT/ALLEY STREET ETC | Vacant | $0 | Grantee: EMERY, LOWELL D & DELMA E |
QCD 187540 | 1995-11-16 | QUITCLAIM DEED | Vacant | $0 | Grantee: EMERY, LOWELL D & DELMA E |
BAM 187535 | 1995-11-16 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: EMERY, LOWELL D & DELMA E |
QCD 131064 | 1990-02-08 | QUITCLAIM DEED | Vacant | $0 | Grantee: EMERY, LOWELL D & DELMA E |
DEE 15583 | 1973-07-24 | DEED | Vacant | $0 | |
QCD 15167 | 1973-06-29 | QUITCLAIM DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 30, 2025.