Parcel 021-081-01
Owners
CLEARWATER CREEK LLC
P O BOX 2583
FERNLEY, NV 89408-0000
Parcel Summary
Location | FERNLEY, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 6.0: City of Fernley |
Acreage | 32.7700 |
Plat Maps | 021-08.2.pdf (281kb) 021-08.3.pdf (286kb) 021-08.pdf (311kb) |
Map Documents | ROS591925 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $230,000 | $230,000 | $230,000 | $230,000 | $220,000 | $220,000 | $220,000 |
Taxable Value | $230,000 | $230,000 | $230,000 | $230,000 | $220,000 | $220,000 | $220,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $80,500 | $80,500 | $80,500 | $80,500 | $77,000 | $77,000 | $77,000 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
ROS 591925 | 2019-02-08 | RECORD OF SURVEY | Vacant | $0 | Grantee: CLEARWATER CREEK LLC |
GBS 416854 | 2007-11-03 | GRANT BARGAIN SALE DEED | Vacant | $537,000 | Grantor: TRUCKEE CARSON IRRIGATION DIST Grantee: CLEARWATER CREEK LLC |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 26, 2025.