Parcel 020-921-04
Owners
BOWEN, RONALD D & JANICE E TRS
BOWEN, JANICE E TRS
BOWEN, JANICE E TRS
1136 DIXIE LN
FERNLEY, NV 89408-0000
Parcel Summary
Location | 221 ENDEAVOR LN FERNLEY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 6.0: City of Fernley |
Acreage | .1560 |
Lot | 216 |
Subdivision | DONNER TRAIL EST PH IX |
Plat Maps | 020-92.pdf (420kb) |
Map Documents | SUB299328 SUB294770 SUB284740 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $177,314 | $178,055 | $167,562 | $155,368 | $151,349 | $151,814 | $146,257 |
Total Extra Features Value | $9,787 | $10,189 | $8,850 | $7,816 | $7,748 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $115,000 | $115,000 | $115,000 | $115,000 | $90,000 | $90,000 | $75,000 |
Taxable Value | $302,101 | $303,244 | $291,412 | $278,184 | $249,097 | $241,814 | $221,257 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $105,735 | $106,135 | $101,994 | $97,364 | $87,184 | $84,635 | $77,440 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 649023 | 2021-11-30 | DEED TO A TRUST | Improved | $352,500 | Grantor: AMERICAN INTERNATIONAL RELOC SOL LLC Grantee: BOWEN, RONALD D & JANICE E TRS |
GBS 649022 | 2021-11-30 | GRANT BARGAIN SALE DEED | Improved | $352,500 | Grantor: REED, ZACHARY LES ET AL Grantee: AMERICAN INTERNATIONAL RELOC SOL LLC |
GBS 588134 | 2018-10-30 | GRANT BARGAIN SALE DEED | Improved | $255,000 | Grantor: CARBERT, DENNIS & COLETTE Grantee: REED, ZACHARY LES ET AL |
GBS 479668 | 2011-07-21 | GRANT BARGAIN SALE DEED | Improved | $76,500 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: CARBERT, DENNIS & COLETTE |
TRD 478124 | 2010-12-10 | TRUSTEES DEED | Improved | $176,967 | Grantor: MAY, KEITH L Grantee: FEDERAL NATIONAL MORTGAGE ASSOC |
QCD 454918 | 2010-02-19 | QUITCLAIM DEED | Vacant | $0 | Grantee: MAY, KEITH L |
GBS 350014 | 2005-05-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: MAY, KEITH L & RACHEL L |
GBS 349386 | 2005-04-28 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: MAY, KEITH L |
GBS 337585 | 2004-12-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: MAY, KEITH L & RACHEL |
QCD 331973 | 2004-09-28 | QUITCLAIM DEED | Vacant | $0 | Grantee: MAY, KEITH L |
GBS 331972 | 2004-09-22 | GRANT BARGAIN SALE DEED | Improved | $173,550 | Grantor: VERNER, JOHN T & KATHLEEN M Grantee: MAY, KEITH L |
SUB 299328 | 2003-06-27 | SUBDIVISION MAP | Vacant | $0 | Grantee: DONNER TRAIL EST PH IX |
SUB 294770 | 2003-04-18 | SUBDIVISION MAP | Vacant | $0 | Grantee: DONNER TRAIL EST PH VIII |
SUB 284740 | 2002-10-24 | SUBDIVISION MAP | Vacant | $0 | Grantee: DONNER TRAIL EST PH VII |
SUB 266149 | 2001-09-20 | SUBDIVISION MAP | Vacant | $0 | Grantee: DONNER TRAIL EST PH IV/V/VI |
SUB 264745 | 2001-08-16 | SUBDIVISION MAP | Vacant | $0 | Grantee: DONNER TRAIL ESTATES PHASE III |
SUB 259345 | 2001-04-05 | SUBDIVISION MAP | Vacant | $0 | Grantee: DONNER TRAIL ESTATES PHASE II |
PAR 254210 | 2000-11-03 | PARCEL MAP | Vacant | $0 | Grantee: VERNER, JOHN T & KATHLEEN M |
GBS 251492 | 2000-08-22 | GRANT BARGAIN SALE DEED | Vacant | $281,730 | Grantee: VERNER, JOHN T & KATHLEEN M 15L |
SUB 249106 | 2000-06-15 | SUBDIVISION MAP | Vacant | $0 | Grantee: DELTA REAL ESTATE PARTNERS L P |
AGR 244807 | 2000-02-23 | AGREEMENT/OPTION/MISCL | Vacant | $0 | Grantee: DELTA REAL ESTATE PARTNERS L P |
COR 243525 | 2000-01-19 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: DELTA REAL ESTATE PARTNERS L P |
ERR 238100 | 1999-08-23 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: DELTA REAL ESTATE PARTNERS L P |
BAM 238098 | 1999-08-23 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: DELTA REAL ESTATE PARTNERS L P |
REL 218435 | 1998-05-07 | RELEASE DEFERRED TAX LIEN | Vacant | $12,014 | Grantee: STIX, DAVID F |
CRP 218275 | 1998-05-04 | CORPORATION GRANT DEED | Vacant | $1,500,000 | Grantor: PUCKERBRUSH, INC Grantee: DELTA REAL ESTATE PARTNERS L P |
GRA 218274 | 1998-05-04 | GRANT DEED | Vacant | $750,000 | Grantor: STIX, DAVID F Grantee: PUCKERBRUSH, INC |
GBA 216173 | 1998-03-12 | GREEN BELT APPROVED | Vacant | $0 | Grantee: STIX, DAVID F |
PAR 214366 | 1998-01-20 | PARCEL MAP | Vacant | $0 | Grantee: STIX, DAVID F |
COR 177036 | 1994-11-18 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: STIX, DAVID F |
EAS 176163 | 1994-10-19 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: NEVADA BELL |
ERR 174033 | 1994-08-05 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: STIX, DAVID F (SEE CARD) |
GBS 160068 | 1993-03-31 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: STIX, DAVID F & DONNA R TRUSTEE |
GBA 144421 | 1991-09-12 | GREEN BELT APPROVED | Vacant | $0 | Grantee: STIX, DAVID F & DONNA R |
GIF 103930 | 1986-12-10 | DEED OF GIFT | Vacant | $0 | Grantee: STIX, DAVID F & DONNA R |
GBA 24550 | 1975-12-11 | GREEN BELT APPROVED | Vacant | $0 | |
DED 50-530 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 50-529 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1656 | $258,852 | 2004 | 2004 | 0.00% | 31.50% | 68.50% | $177,314 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 9.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 484.00 | |
0736 | Garage Finish, Attached (SF) | 484.00 | |
0904 | Slab Porch with Roof (SF) | 16.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CONCLF | CONCRETE "LOW-FAIR" 420SF 1/24 | 1.00 | $3,046 | 2004 | $3,046 | 69% | $2,087 | $2,087 | ||
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 2004 | $7,751 | 69% | $5,309 | $5,309 | ||
SPR F | SPRINKLERS "FAIR" 2400SF 1/24 | 1.00 | $3,491 | 2004 | $3,491 | 69% | $2,391 | $2,391 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.