Parcel 020-381-02
Owners
DAUSE, AMBER
9235 LONE WOLF CIR
RENO, NV 89506
Parcel Summary
Location | 1350 CLOVER LN FERNLEY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 6.0: City of Fernley |
Acreage | 2.0100 |
Lot | 20 |
Subdivision | GREENFIELDS 1 |
Plat Maps | 020-38.pdf (387kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $121,998 | $123,386 | $116,879 | $109,273 | $107,066 | $133,443 | $129,334 |
Total Extra Features Value | $36,762 | $38,157 | $34,736 | $30,781 | $30,904 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $69,000 | $69,000 | $69,000 | $69,000 | $69,000 | $69,000 | $69,000 |
Taxable Value | $227,760 | $230,543 | $220,615 | $209,054 | $206,970 | $202,443 | $198,334 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $79,716 | $80,690 | $77,215 | $73,169 | $72,440 | $70,855 | $69,417 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 656373 | 2022-04-25 | QUITCLAIM DEED | Improved | $0 | Grantor: TOONE, JAMES M TR Grantee: DAUSE, AMBER |
AFF 656347 | 2022-04-25 | AFFIDAVIT OF DEATH | Improved | $0 | Grantee: TOONE, JAMES MICHAEL |
TRU 391309 | 2006-09-22 | DEED TO A TRUST | Vacant | $0 | Grantee: TOONE, JAMES M TR |
AFF 341550 | 2005-01-28 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: TOONE, SHIRL LEE |
GBS 33920 | 1977-09-13 | GRANT BARGAIN SALE DEED | Vacant | $15,000 | |
DEE 33919 | 1977-09-13 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1590 | $234,611 | 1993 | 1993 | 0.00% | 48.00% | 52.00% | $121,998 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 552.00 | |
0904 | Slab Porch with Roof (SF) | 64.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 8 | 10 | 80.00 | $19 | 1993 | $1,557 | 52% | $809 | $809 |
RFCOMP | ROOF WITH COMP SHINGLE DIRT FLOOR 1/24 | 9 | 10 | 90.00 | $20 | 1993 | $1,802 | 52% | $937 | $937 |
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1993 | $16,501 | 52% | $8,581 | $8,581 | ||
GAR HB2 | DETACHED GARAGE HARDBOARD 1/24 | 24 | 36 | 864.00 | $37 | 1995 | $31,683 | 55% | $17,426 | $17,426 |
FNC F | FENCE "FAIR" 300' 1/24 | 1.00 | $11,015 | 1993 | $11,015 | 52% | $5,728 | $5,728 | ||
CONCFA | CONCRETE "FAIR-AVERAGE" 870SF 1/24 | 1.00 | $6,309 | 1993 | $6,309 | 52% | $3,281 | $3,281 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.