Parcel 020-203-05
Owners
DEKNIKKER, CHARLES A JR ET AL
DEKNIKKER, SARAH
DEKNIKKER, SARAH
460 NADER WAY
FERNLEY, NV 89408-0000
Parcel Summary
Location | 460 NADER WAY FERNLEY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 6.0: City of Fernley |
Acreage | .1750 |
Block/Lot | C/24 |
Subdivision | COUNTRYSIDE 2 |
Plat Maps | 020-20.pdf (449kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $129,890 | $131,025 | $123,698 | $114,860 | $112,183 | $115,683 | $111,900 |
Total Extra Features Value | $10,553 | $11,019 | $9,602 | $8,504 | $8,441 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $140,000 | $140,000 | $140,000 | $140,000 | $130,000 | $105,000 | $85,000 |
Taxable Value | $280,443 | $282,044 | $273,300 | $263,364 | $250,624 | $220,683 | $196,900 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $98,155 | $98,715 | $95,655 | $92,177 | $87,718 | $77,239 | $68,915 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 601704 | 2019-08-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DEKNIKKER, CHARLES A JR ET AL |
GBS 578128 | 2018-03-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DEKNIKKER, CHARLES A JR ET AL |
GBS 538188 | 2015-06-17 | GRANT BARGAIN SALE DEED | Improved | $162,900 | Grantor: ROEHRICK, DENNIS K & KATHY E Grantee: FOSTER, SARAH C ET AL |
GBS 495785 | 2012-08-07 | GRANT BARGAIN SALE DEED | Improved | $87,000 | Grantor: BODE, RICHARD I & SANDRA S Grantee: ROEHRICK, DENNIS K & KATHY E |
AFF 493525 | 2012-07-09 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: VALENZUELA, JOHNNY RAY |
GBS 493526 | 2012-07-05 | GRANT BARGAIN SALE DEED | Improved | $65,000 | Grantor: VALENZUELA, LINDA M Grantee: BODE, RICHARD I & SANDRA S |
222115 | 1998-08-05 | Improved | $114,900 | Grantor: COGORNO, STEVE & GLORIA TRUSTEE Grantee: VALENZUELA, JOHNNY R & LINDA M | |
REC 206921 | 1997-06-25 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | Grantee: COGORNO, STEVE & GLORIA TRUSTEE |
DEE 202818 | 1997-02-27 | DEED | Vacant | $95,550 | Grantor: SHEWMAKER, WILBUR F ET AL Grantee: COGORNO, STEVE & GLORIA TRUSTEE |
DEE 202816 | 1997-02-27 | DEED | Vacant | $0 | Grantee: CLARK, ANGELIQUE L TRUSTEE |
DEE 202815 | 1997-02-27 | DEED | Vacant | $0 | Grantee: CLARK, ANGELIQUE L TRUSTEE |
DEE 202814 | 1997-02-27 | DEED | Vacant | $0 | Grantee: CLARK, ANGELIQUE L TRUSTEE |
TTD 194245 | 1996-06-10 | TREASURERS TAX DEED | Vacant | $0 | Grantee: LYON COUNTY TRUST |
RRD 179230 | 1995-02-03 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: WATSON, DOROTHY TRUSTEE ET AL |
WAR 172986 | 1994-06-29 | WARRANTY DEED | Vacant | $0 | Grantee: WATSON, DOROTHY E TRUSTEE ET AL |
GBS 155158 | 1992-09-24 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
COR 155157 | 1992-09-24 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
GBS 152760 | 1992-06-22 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SHEWMAKER, WILBUR F ET AL |
DEE 129060 | 1989-11-16 | DEED | Vacant | $0 | |
SUB 44346 | 1979-03-23 | SUBDIVISION MAP | Vacant | $0 | |
QCD 44324 | 1979-03-22 | QUITCLAIM DEED | Vacant | $0 | |
QCD 44323 | 1979-03-22 | QUITCLAIM DEED | Vacant | $0 | |
QCD 44322 | 1979-03-22 | QUITCLAIM DEED | Vacant | $0 | |
QCD 44321 | 1979-03-22 | QUITCLAIM DEED | Vacant | $0 | |
DEE 44320 | 1979-03-22 | DEED | Vacant | $0 | |
DEE 36487 | 1978-03-24 | DEED | Vacant | $0 | |
DEE 10601 | 1972-06-09 | DEED | Vacant | $0 | |
DED 48-256 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 47-495 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 47-494 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1396 | $218,302 | 1998 | 1998 | 0.00% | 40.50% | 59.50% | $129,890 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 399.00 | |
0904 | Slab Porch with Roof (SF) | 265.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.