Parcel 020-183-03
Owners
FANNIN, SHARON L
20 ARROW ST
FERNLEY, NV 89408-0000
Parcel Summary
Location | 20 ARROW ST FERNLEY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 6.0: City of Fernley |
Acreage | .3440 |
Lot | 52 |
Subdivision | SANDIA MANOR 1 |
Plat Maps | 020-18.pdf (386kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $36,594 | $38,077 | $37,068 | $35,540 | $35,635 | $39,180 | $38,791 |
Total Extra Features Value | $4,254 | $4,613 | $4,193 | $4,174 | $4,306 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $165,000 | $165,000 | $165,000 | $165,000 | $135,000 | $120,000 | $120,000 |
Taxable Value | $205,848 | $207,690 | $206,261 | $204,714 | $174,941 | $159,180 | $158,791 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $72,047 | $72,692 | $72,191 | $71,650 | $61,229 | $55,713 | $55,577 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
DBE 632087 | 2021-03-02 | DEED/BENEFICIARY | Improved | $0 | Grantee: FANNIN, SHARON L |
AFF 520079 | 2014-04-14 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: FANNIN, DONOVER HARLIN |
152119 | 1992-05-27 | Improved | $65,500 | Grantor: BISARD, OLIVE LYDIA Grantee: FANNIN, DONOVER H & SHARON L | |
AFF 42144 | 1978-11-27 | AFFIDAVIT OF DEATH | Vacant | $0 | |
GBS 25817 | 1976-04-19 | GRANT BARGAIN SALE DEED | Vacant | $25,500 | |
DEE 20496 | 1974-10-24 | DEED | Vacant | $0 | |
SUB 20127 | 1974-09-17 | SUBDIVISION MAP | Vacant | $0 | |
DLC 10867 | 1972-06-26 | DEED FROM LYON CNTY OR CLERK | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1008 | $146,376 | 1975 | 1975 | 0.00% | 75.00% | 25.00% | $36,594 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 288.00 | |
0904 | Slab Porch with Roof (SF) | 28.00 | |
BED | Bedrooms | 2.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CONC F | CONCRETE "FAIR" 660SF 1/24 | 1.00 | $4,786 | 1975 | $4,786 | 25% | $1,197 | $1,197 | ||
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 1975 | $7,751 | 25% | $1,938 | $1,938 | ||
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1975 | $4,474 | 25% | $1,119 | $1,119 | ||
SOLSLOPE | PHOTO VOLTAIC ARRAY SLOPE ROOF 1/24 | 1.00 | $49,157 | 2024 | $49,157 | 99% | $48,419 | $0 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.