Parcel 020-051-04
Owners
CLEVELAND, CHESTER SR
360 W CEDAR ST
FERNLEY, NV 89408-0000
Parcel Summary
Location | 360 W CEDAR ST FERNLEY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 6.0: City of Fernley |
Acreage | .2200 |
Block/Lot | D/4 |
Subdivision | MC CART ADD 2 |
Plat Maps | 020-05.pdf (338kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $45,303 | $44,383 | $40,891 | $37,242 | $35,530 | $36,400 | $34,443 |
Total Extra Features Value | $4,242 | $4,263 | $3,698 | $3,292 | $3,223 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $145,000 | $145,000 | $145,000 | $145,000 | $132,000 | $132,000 | $110,000 |
Taxable Value | $194,545 | $193,646 | $189,589 | $185,534 | $170,753 | $168,400 | $144,443 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $68,091 | $67,776 | $66,356 | $64,937 | $59,764 | $58,940 | $50,555 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
AFF 482287 | 2011-09-29 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: CLEVELAND, LOUINDA S |
JTD 54472 | 1980-07-25 | JOINT TENANCY DEED | Vacant | $59,000 | |
JTD 30009 | 1976-10-20 | JOINT TENANCY DEED | Vacant | $32,000 | |
DED 52-586 | DEED (OLD RECORDS) | Vacant | $21,000 |
Buildings
Building # 1, Section # 1, RESIDENCE 1180SF, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1180 | $181,213 | 1969 | 1969 | 0.00% | 75.00% | 25.00% | $45,303 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 504.00 | |
0904 | Slab Porch with Roof (SF) | 65.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CONCAL | ALUMINUM AWNING OVER CONCRETE 1/24 | 10 | 18 | 180.00 | $19 | 1980 | $3,406 | 33% | $1,107 | $1,107 |
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 1969 | $7,751 | 25% | $1,938 | $1,938 | ||
CONC F | CONCRETE "FAIR" 660SF 1/24 | 1.00 | $4,786 | 1969 | $4,786 | 25% | $1,197 | $1,197 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.