Parcel 020-031-17
Owners
NEVADA DISTRICT FREE METHODIST CHURCH
P O BOX 1706
FERNLEY, NV 89408-0000
Parcel Summary
Location | 70 S WEST ST FERNLEY, NV |
---|---|
Use Code | 400: General Commercial |
Tax District | 6.0: City of Fernley |
Acreage | .5230 |
Exemptions | 361.125: RELIGIOUS ORGANIZATION (100%) |
Plat Maps | 020-03.pdf (273kb) |
Additional Site Addresses
60 S WEST ST
NV
100 S WEST ST
NV
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $187,909 | $202,442 | $186,733 | $159,010 | $62,004 | $60,389 | $59,520 |
Total Extra Features Value | $1,782 | $1,815 | $1,544 | $1,334 | $1,296 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $79,824 | $79,824 | $79,824 | $79,824 | $79,824 | $79,829 | $79,829 |
Taxable Value | $269,515 | $284,081 | $268,101 | $240,168 | $143,124 | $140,217 | $139,349 |
Net Exemptions Value | $94,330 | $99,428 | $93,835 | $84,059 | $50,093 | $49,076 | $48,772 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $94,312 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
DEE 20710 | 1974-11-12 | DEED | Vacant | $0 | Grantee: NV DISTRICT FREE METHODIST CHUR |
DEE 09506 | 1972-02-23 | DEED | Vacant | $0 | |
DED 48-453 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE 1265SF, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1265 | $149,950 | 1935 | 1935 | 0.00% | 75.00% | 25.00% | $37,488 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0313 | Wall Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 96.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Building # 2, Section # 1, CHURCH 2489 SF, Church
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 09, 2025.