Parcel 019-825-11
Owners
PUJOLS, RAFAEL A
620 WESTWINDS DR
DAYTON, NV 89403-0000
Parcel Summary
Location | 620 WESTWINDS DR DAYTON, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.5: Central Lyon Fire District |
Acreage | .1490 |
Block/Lot | B/19 |
Subdivision | DESERT WINDS AT SUTRO PH 3 |
Plat Maps | 019-82.pdf (456kb) |
Map Documents | SUB262772 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $187,170 | $188,319 | $177,486 | $164,613 | $160,771 | $163,697 | $158,003 |
Total Extra Features Value | $13,001 | $13,686 | $12,180 | $10,484 | $10,455 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $160,000 | $160,000 | $160,000 | $125,100 | $125,100 | $125,114 | $83,400 |
Taxable Value | $360,171 | $362,005 | $349,666 | $300,197 | $296,326 | $288,811 | $241,403 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $126,060 | $126,702 | $122,383 | $105,069 | $103,714 | $101,084 | $84,491 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 596708 | 2019-05-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: PUJOLS, RAFAEL A |
GBS 596707 | 2019-05-30 | GRANT BARGAIN SALE DEED | Improved | $311,900 | Grantor: HUKKANEN, SAMMY W & SHELLY L Grantee: PUJOLS, RAFAEL A |
GBS 535142 | 2015-04-22 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SOBKIEWICS, LAURA L |
GBS 535143 | 2015-04-13 | GRANT BARGAIN SALE DEED | Improved | $198,000 | Grantor: SOBKIEWICZ, LAURA L Grantee: HUKKANEN, SAMMY W & SHELLY L |
EXD 533800 | 2015-03-30 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: SOBKIEWICZ, LAURA L |
ORD 533799 | 2015-03-30 | ORDER | Vacant | $0 | Grantee: SOBKIEWICZ, STEFAN R |
GBS 444788 | 2009-06-15 | GRANT BARGAIN SALE DEED | Improved | $162,500 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: SOBKIEWICZ, STEFAN R |
TRD 438107 | 2009-02-17 | TRUSTEES DEED | Vacant | $0 | Grantee: FEDERAL NATIONAL MORTGAGE ASSOC |
GBS 415121 | 2007-10-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: MAQUEDA, DAVID E & MARIA R |
GBS 331825 | 2004-09-20 | GRANT BARGAIN SALE DEED | Improved | $281,000 | Grantor: MARTINI, JOSEPH D & ALLISON J Grantee: MAQUEDA, DAVID & MARIA |
270191 | 2001-12-10 | Improved | $158,379 | Grantor: LANDMARK HOMES & DEV INC Grantee: MARTINI, JOSEPH D & ALLISON J | |
SUB 262772 | 2001-06-28 | SUBDIVISION MAP | Vacant | $0 | Grantee: LANDMARK HOMES & DEV INC |
QCD 243968 | 2000-01-31 | QUITCLAIM DEED | Vacant | $0 | Grantee: LANDMARK HOMES & DEV INC |
SUB 222554 | 1998-08-20 | SUBDIVISION MAP | Vacant | $0 | Grantee: LANDMARK HOMES & DEV INC |
QCD 221924 | 1998-08-03 | QUITCLAIM DEED | Vacant | $0 | Grantee: LANDMARK HOMES & DEV INC |
GBS 216442 | 1998-03-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BAWDEN, J F |
BAM 216440 | 1998-03-19 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: LANDMARK HOMES & DEVELOPMENT |
APM 203243 | 1997-03-14 | AMENDED MAP OR PARCEL MAP | Vacant | $0 | Grantee: BAWDEN, J F |
SUB 202208 | 1997-02-06 | SUBDIVISION MAP | Vacant | $0 | Grantee: BAWDEN, J F |
EAS 183458 | 1995-06-26 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: TO B C B VENTURES |
GBS 181587 | 1995-04-28 | GRANT BARGAIN SALE DEED | Vacant | $1,000,000 | Grantor: B C B VENTURES Grantee: BAWDEN, J F |
PAR 181340 | 1995-04-20 | PARCEL MAP | Vacant | $0 | Grantee: B C B VENTURES |
EAS 168491 | 1994-02-04 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: B C B VENTURES |
EAS 168489 | 1994-02-04 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: B C B VENTURES |
REL 164357 | 1993-09-07 | RELEASE DEFERRED TAX LIEN | Vacant | $0 | Grantee: B C B VENTURES |
QCD 161732 | 1993-06-02 | QUITCLAIM DEED | Vacant | $0 | |
QCD 161730 | 1993-06-02 | QUITCLAIM DEED | Vacant | $0 | |
BAM 161729 | 1993-06-02 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: B C B VENTURES |
COR 156799 | 1992-11-25 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
COR 156798 | 1992-11-25 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
PAR 155816 | 1992-10-21 | PARCEL MAP | Vacant | $0 | Grantee: B C B VENTURES |
GBS 155741 | 1992-10-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 155740 | 1992-10-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBD 146140 | 1991-10-28 | GREEN BELT DENIED | Vacant | $0 | Grantee: B C B VENTURES |
ROS 142009 | 1991-06-06 | RECORD OF SURVEY | Vacant | $0 | |
EAS 141594 | 1991-05-17 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | |
GBA 137804 | 1990-11-28 | GREEN BELT APPROVED | Vacant | $0 | |
GBS 134685 | 1990-07-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: L & S ASSOCIATES Grantee: B C B VENTURES |
GBS 134648 | 1990-07-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: LITTON ENGINEERING LABORATORIES Grantee: HUGHES, MICHAEL W & BARBARA D |
EAS 131218 | 1990-02-16 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | |
GBA 106596 | 1987-04-03 | GREEN BELT APPROVED | Vacant | $0 | |
GBS 104245 | 1986-12-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBA 87709 | 1984-08-14 | GREEN BELT APPROVED | Vacant | $0 | |
GBS 87029 | 1984-07-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 87026 | 1984-07-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
QCD 86002 | 1984-06-27 | QUITCLAIM DEED | Vacant | $0 | |
QTA 84568 | 1984-04-20 | QUIET TITLE ACTION | Vacant | $0 | |
GBS 84389 | 1984-04-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
QCD 71338 | 1982-11-02 | QUITCLAIM DEED | Vacant | $0 | |
ROS 70252 | 1982-08-25 | RECORD OF SURVEY | Vacant | $0 | |
QCD 42465 | 1978-12-13 | QUITCLAIM DEED | Vacant | $0 | |
QCD 26706 | 1976-06-29 | QUITCLAIM DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1946 | $292,453 | 2001 | 2001 | 0.00% | 36.00% | 64.00% | $187,170 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 Area | 662.00 | |
YCODE | GLA2 Code | 2 | TWO STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 10.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0711 | Built-in Garage | 440.00 | |
0904 | Slab Porch with Roof (SF) | 72.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.50 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CONCLF | CONCRETE "LOW-FAIR" 420SF 1/24 | 1.00 | $3,046 | 2001 | $3,046 | 64% | $1,949 | $1,949 | ||
DECK2 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 336.00 | $23 | 2001 | $7,772 | 64% | $4,974 | $4,974 | ||
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 2001 | $7,751 | 64% | $4,961 | $4,961 | ||
SPR L | SPRINKLERS "LOW" 1200SF 1/24 | 1.00 | $1,746 | 2001 | $1,746 | 64% | $1,117 | $1,117 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 19, 2025.