Parcel 019-616-07
Owners
*
*
Parcel Summary
Location | * |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.8: Central Lyon Fire District |
Acreage | .1980 |
Lot | 92 |
Subdivision | DAYTON VALLEY C C UNIT 2B |
Exemptions | * |
Plat Maps | * |
Map Documents | * |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $244,656 | $248,993 | $235,536 | $222,064 | $214,345 | $217,403 | $211,131 |
Total Extra Features Value | $12,422 | $13,030 | $11,402 | $10,145 | $10,112 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $165,000 | $165,000 | $165,000 | $165,000 | $150,000 | $105,000 | $84,000 |
Taxable Value | $422,078 | $427,023 | $411,938 | $397,209 | $374,457 | $322,403 | $295,131 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $147,727 | $149,458 | $144,178 | $139,023 | $131,060 | $112,841 | $103,296 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
JTD _instr_num|left | 2023-10-06 | JOINT TENANCY DEED | Improved | $580,000 | Grantor: * Grantee: * |
GRA _instr_num|left | 2023-01-05 | GRANT DEED | Improved | $0 | Grantor: * Grantee: * |
JTD _instr_num|left | 2021-09-24 | JOINT TENANCY DEED | Improved | $555,000 | Grantor: * Grantee: * |
GBS _instr_num|left | 2019-11-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: * |
DEE _instr_num|left | 2018-06-29 | DEED | Vacant | $0 | Grantee: * |
GBS _instr_num|left | 2018-06-27 | GRANT BARGAIN SALE DEED | Improved | $395,000 | Grantor: * Grantee: * |
ORD _instr_num|left | 2018-01-26 | ORDER | Vacant | $0 | Grantee: * |
GBS _instr_num|left | 2018-01-16 | GRANT BARGAIN SALE DEED | Improved | $277,500 | Grantor: * Grantee: * |
GUA _instr_num|left | 2014-03-03 | GUARDIANSHIP | Vacant | $0 | Grantee: * |
RRD _instr_num|left | 2010-06-11 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: * |
GBS _instr_num|left | 2010-06-03 | GRANT BARGAIN SALE DEED | Improved | $192,197 | Grantor: * Grantee: * |
TRD _instr_num|left | 2010-05-03 | TRUSTEES DEED | Improved | $149,550 | Grantor: * Grantee: * |
CRP _instr_num|left | 1992-10-05 | CORPORATION GRANT DEED | Vacant | $0 | |
_instr_num|left | 1992-09-30 | Improved | $155,000 | Grantor: * Grantee: * | |
SUB _instr_num|left | 1992-05-07 | SUBDIVISION MAP | Vacant | $0 | Grantee: * |
ABD _instr_num|left | 1991-09-06 | ABANDONMENT/ALLEY STREET ETC | Vacant | $0 | Grantee: * |
BAM _instr_num|left | 1991-04-25 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: * |
REL _instr_num|left | 1989-11-09 | RELEASE DEFERRED TAX LIEN | Vacant | $0 | Grantee: * |
GBS _instr_num|left | 1987-02-13 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
PAR _instr_num|left | 1986-09-12 | PARCEL MAP | Vacant | $0 | |
GBA _instr_num|left | 1985-05-15 | GREEN BELT APPROVED | Vacant | $0 | |
GBS _instr_num|left | 1984-12-31 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS _instr_num|left | 1984-12-31 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
EXD _instr_num|left | 1984-12-31 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | |
EST _instr_num|left | 1984-12-17 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2707 | $484,468 | 1992 | 1992 | 0.00% | 49.50% | 50.50% | $244,656 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 Area | 2490.00 | |
YCODE | GLA2 Code | 2 | TWO STORY |
ROOF | ROOF | 0209 | Concrete Tile |
EW | EXT WALL | 0162 | Masonry, Common Brick |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 14.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 362.00 | |
0711 | Built-in Garage | 338.00 | |
0904 | Slab Porch with Roof (SF) | 20.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 3.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CONCFA | CONCRETE "FAIR-AVERAGE" 870SF 1/24 | 1.00 | $6,309.00 | 1992 | $6,309 | 51% | $3,186 | $3,186 | ||
FNC F | FENCE "FAIR" 300' 1/24 | 1.00 | $11,015.00 | 1992 | $11,015 | 51% | $5,563 | $5,563 | ||
SPR G | SPRINKLERS "GOOD" 5000SF 1/24 | 1.00 | $7,274.00 | 1992 | $7,274 | 51% | $3,673 | $3,673 |
Land Lines
Personal Property
*Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of April 29, 2025.