Parcel 019-135-03
Owners
DREWS, DANIEL L
205 EUREKA LN
DAYTON, NV 89403-0000
Parcel Summary
Location | 205 EUREKA LN DAYTON VALLEY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.8: Central Lyon Fire District |
Acreage | 5.0500 |
Block/Lot | SE4/9 |
Subdivision | DAYTON VLY RANCHES |
Plat Maps | 019-13.pdf (467kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $150,143 | $150,936 | $142,331 | $133,726 | $130,390 | $142,686 | $131,563 |
Total Extra Features Value | $22,557 | $24,765 | $21,813 | $19,738 | $19,633 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $275,000 | $275,000 | $250,000 | $270,000 | $250,000 | $250,000 | $200,000 |
Taxable Value | $447,700 | $450,701 | $414,144 | $423,464 | $400,023 | $392,686 | $331,563 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $156,695 | $157,745 | $144,950 | $148,212 | $140,008 | $137,440 | $116,047 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $6,691 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
RRD 351360 | 2005-05-19 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: LINCOLN, DALE JR ET AL TRS |
GBS 351361 | 2005-05-17 | GRANT BARGAIN SALE DEED | Improved | $385,000 | Grantor: LINCOLN, DALE JR ET AL TRS Grantee: DREWS, DANIEL L |
ERR 299409 | 2003-06-27 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: LINCOLN, DALE JR & JEAN K TRS |
AFF 239599 | 1999-09-29 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: GRAVES, NANCY ET AL |
239600 | 1999-09-28 | Vacant | $45,000 | Grantor: HETTRICK, NANCY ET AL Grantee: LINCOLN, DALE & JEAN K | |
DED 49-507 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1836 | $240,229 | 2000 | 2000 | 0.00% | 37.50% | 62.50% | $150,143 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 624.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 2000 | $16,501 | 63% | $10,313 | $10,313 | ||
FNC L | FENCE "LOW" 100' 1/24 | 1.00 | $4,080 | 2001 | $4,080 | 64% | $2,611 | $2,611 | ||
CONCLF | CONCRETE "LOW-FAIR" 420SF 1/24 | 1.00 | $3,046 | 2000 | $3,046 | 63% | $1,904 | $1,904 | ||
LATTMTC | HIGH END OPEN OVER CONCRETE 1/24 | 8 | 20 | 160.00 | $53 | 2019 | $8,494 | 91% | $7,729 | $7,729 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 15, 2025.