Parcel 019-062-01
Owners
KORDONOWY, BONNIE E
P O BOX 3362
CARSON CITY, NV 89702-0000
Parcel Summary
Location | 17 AUDREY DR MOUND HOUSE, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.7: Central Lyon Fire District |
Acreage | 1.0000 |
Block/Lot | 2/7 |
Subdivision | SIERRA VIEW EST |
Plat Maps | 019-06.pdf (447kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $120,638 | $122,172 | $115,915 | $108,501 | $106,416 | $119,709 | $116,186 |
Total Extra Features Value | $20,578 | $21,848 | $19,555 | $17,649 | $17,690 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $281,000 | $281,000 | $281,486 | $281,486 | $112,595 | $112,600 | $80,429 |
Taxable Value | $422,216 | $425,020 | $416,956 | $407,636 | $236,701 | $232,309 | $196,614 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $147,776 | $148,757 | $145,935 | $142,673 | $82,845 | $81,308 | $68,815 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GRA 411854 | 2007-08-08 | GRANT DEED | Vacant | $0 | Grantee: KORDONOWY, BONNIE E |
169901 | 1994-03-07 | Improved | $122,000 | Grantor: REEVE, R J & VIRGINIA R Grantee: KORDONOWY, DENNIS P & BONNIE E | |
GBS 148441 | 1992-01-22 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: REEVE, R J & VIRGINIA B |
139945 | 1991-03-01 | Improved | $19,000 | Grantor: WRIGHT, JAMES & JUNE Grantee: REEVE, R J & VIRGINIA B | |
DEE 50011 | 1979-11-15 | DEED | Vacant | $15,000 | |
GBS 36391 | 1978-03-17 | GRANT BARGAIN SALE DEED | Vacant | $6,000 | |
RRD 36316 | 1978-03-10 | RE-RECORDED DOCUMENT | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1632 | $246,201 | 1991 | 1991 | 0.00% | 51.00% | 49.00% | $120,638 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 9.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 616.00 | |
0904 | Slab Porch with Roof (SF) | 492.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
FNC FA | FENCE "FAIR-AVERAGE" 400' 1/24 | 1.00 | $13,871 | 1995 | $13,871 | 55% | $7,629 | $7,629 | ||
RFROLL | ROLLED ROOF COVER DIRT FLOOR 1/24 | 280.00 | $14 | 1995 | $4,058 | 55% | $2,232 | $2,232 | ||
CONC F | CONCRETE "FAIR" 660SF 1/24 | 1.00 | $4,786 | 1995 | $4,786 | 55% | $2,632 | $2,632 | ||
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1991 | $16,501 | 49% | $8,085 | $8,085 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.