Parcel 019-061-05
Owners
FIELD, MARY ANN
9 YHVONA DR
CARSON CITY, NV 89706-0000
Parcel Summary
Location | 9 YHVONA DR MOUND HOUSE, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.7: Central Lyon Fire District |
Acreage | 1.0000 |
Block/Lot | 1/5 |
Subdivision | SIERRA VIEW EST |
Plat Maps | 019-06.pdf (447kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $85,953 | $87,966 | $84,480 | $80,773 | $80,040 | $97,394 | $95,494 |
Total Extra Features Value | $23,823 | $24,804 | $22,753 | $20,119 | $20,326 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $281,000 | $281,000 | $281,486 | $281,486 | $112,595 | $112,600 | $80,429 |
Taxable Value | $390,776 | $393,770 | $388,719 | $382,378 | $212,961 | $209,994 | $175,923 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $136,772 | $137,820 | $136,052 | $133,832 | $74,536 | $73,498 | $61,573 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
DBE 618301 | 2020-07-20 | DEED/BENEFICIARY | Vacant | $0 | Grantee: FIELD, MARY ANN |
AFF 618300 | 2020-07-20 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: FIELD, DARCY ALAN |
GBS 58912 | 1981-03-02 | GRANT BARGAIN SALE DEED | Vacant | $22,500 | Grantee: FIELD, DARCY ALAN & MARY ANN |
GBS 55013 | 1980-08-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LANE, ALBERT V |
DVD 50632 | 1979-12-17 | DIVORCE DECREE | Vacant | $0 | Grantee: KARST, BARBARA ANN ET AL |
DEE 43139 | 1979-01-22 | DEED | Vacant | $0 | Grantee: KARST, GEORGE E & BARBARA A |
GBS 25390 | 1976-03-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: MC FADDEN, ROBERT C & MARTHA L |
JTD 12039 | 1972-10-05 | JOINT TENANCY DEED | Vacant | $0 | Grantee: MERCER, RICHAR E & VONNIE E |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2024 | $252,802 | 1970 | 1981 | 0.00% | 66.00% | 34.00% | $85,953 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 Area | 1133.00 | |
YCODE | GLA2 Code | 2 | TWO STORY |
ROOF | ROOF | 0220 | Wood Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 9.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
1002 | Wood Balcony (SF) | 220.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
GARAHB2 | ATTACHED GARAGE HARDBOARD 1/24 | 1120.00 | $31 | 1986 | $35,078 | 42% | $14,558 | $14,558 | ||
FNC AG | FENCE "AVERAGE-GOOD" 600' 1/24 | 1.00 | $18,358 | 1977 | $18,358 | 28% | $5,140 | $5,140 | ||
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1970 | $16,501 | 25% | $4,125 | $4,125 | ||
SOLSLOPE | PHOTO VOLTAIC ARRAY SLOPE ROOF 1/24 | 1.00 | $28,244 | 2018 | $28,244 | 90% | $25,279 | $0 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.