Parcel 018-542-25
Owners
SYMONDS, JUSTIN E
3240 BRISTLECONE LN
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 3240 BRISTLECONE LN SILVER SPRINGS, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 9.2: Silver Springs G.I.D. |
Acreage | .2830 |
Block/Lot | C/1 |
Subdivision | WHITE SAGE PH 1 |
Plat Maps | 018-54.pdf (322kb) |
Map Documents | SUB374278 PAR189028 APM136884 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $265,352 | $265,381 | $248,541 | $229,364 | $222,449 | $220,623 | $211,280 |
Total Extra Features Value | $12,584 | $13,034 | $11,269 | $9,900 | $9,770 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $90,000 | $80,000 | $80,000 | $62,500 | $31,250 | $31,257 | $31,257 |
Taxable Value | $367,936 | $358,415 | $339,810 | $301,764 | $263,469 | $251,880 | $242,537 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $128,778 | $125,445 | $118,934 | $105,617 | $92,214 | $88,158 | $84,888 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $201,934 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $12,514 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 607805 | 2019-12-11 | GRANT BARGAIN SALE DEED | Improved | $274,900 | Grantor: ERGS INC Grantee: SYMONDS, JUSTIN E |
GBS 493016 | 2012-06-20 | GRANT BARGAIN SALE DEED | Vacant | $53,950 | Grantor: UMPQUA BANK Grantee: ERGS INC |
GBS 465700 | 2010-09-23 | GRANT BARGAIN SALE DEED | Vacant | $113,750 | Grantor: HERITAGE BANK OF NEVADA Grantee: UMPQUA BANK |
DIL 462268 | 2010-07-14 | DEED IN LIEU OF FORCLOSURE | Vacant | $335,527 | Grantor: CC CORNERSTONE CONSTRUCTION LLC Grantee: HERITAGE BANK OF NEVADA |
QCD 462201 | 2010-07-14 | QUITCLAIM DEED | Vacant | $0 | Grantee: CC CORNERSTONE CONSTR LLC (16) |
GBS 388683 | 2006-08-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: WHITE SAGE PHASE 1 HOMES LLC(32 |
SUB 374278 | 2006-02-02 | SUBDIVISION MAP | Vacant | $0 | Grantee: WHITE SAGE PH 1 |
GBS 318977 | 2004-04-23 | GRANT BARGAIN SALE DEED | Vacant | $200,000 | Grantor: LANG, R D & CONNIE S Grantee: CORNERSTONE CONSTRUCTION LLC |
QCD 239862 | 1999-10-05 | QUITCLAIM DEED | Vacant | $25,000 | Grantee: LANG, R D & CONNIE S |
GBS 214583 | 1998-01-27 | GRANT BARGAIN SALE DEED | Vacant | $26,500 | Grantor: LANG, R D & CONNIE S Grantee: LEININGER, RANDY ALLEN ET AL |
GRA 189161 | 1996-01-12 | GRANT DEED | Vacant | $29,000 | Grantor: THOMPSON, ALFRED J III Grantee: LANG, R D & CONNIE S |
PAR 189028 | 1996-01-10 | PARCEL MAP | Vacant | $0 | Grantee: THOMPSON, ALFRED J III |
QCD 187635 | 1995-11-20 | QUITCLAIM DEED | Vacant | $0 | Grantee: THOMPSON, ALFRED J III |
GBS 187634 | 1995-11-20 | GRANT BARGAIN SALE DEED | Vacant | $45,500 | Grantor: BECKLEY, JEAN E Grantee: THOMPSON, ALFRED J III |
DIL 141245 | 1991-05-03 | DEED IN LIEU OF FORCLOSURE | Vacant | $0 | Grantee: BECKLEY, JEAN E |
APM 136884 | 1990-10-25 | AMENDED MAP OR PARCEL MAP | Vacant | $0 | |
PAR 134650 | 1990-07-23 | PARCEL MAP | Vacant | $0 | |
SUB 124719 | 1989-06-01 | SUBDIVISION MAP | Vacant | $0 | |
SUB 118006 | 1988-08-04 | SUBDIVISION MAP | Vacant | $0 | |
SUB 101421 | 1986-08-19 | SUBDIVISION MAP | Vacant | $0 | |
GBS 95568 | 1985-10-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
REC 95131 | 1985-09-12 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | |
TTD 92846 | 1985-05-23 | TREASURERS TAX DEED | Vacant | $0 | |
DEE 44548 | 1979-04-02 | DEED | Vacant | $0 | |
REC 37214 | 1978-05-09 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | |
DEE 13956 | 1973-04-12 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1879 | $296,483 | 2018 | 2018 | 0.00% | 10.50% | 89.50% | $265,352 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 10.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 400.00 | |
0736 | Garage Finish, Attached (SF) | 400.00 | |
0905 | Raised Slab Porch with Roof (SF) | 90.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.