Parcel 018-513-17
Owners
JONES, FRED K & ANNE M
JONES, ANNE M
JONES, ANNE M
8 AUDREY DR
CARSON CITY, NV 89706-0000
Parcel Summary
Location | 4090 DEODAR ST SILVER SPRINGS, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 4.7700 |
Lot | 332 |
Subdivision | MOUNTAIN VIEW 4 |
Plat Maps | 018-51.pdf (403kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $43,750 | $42,985 | $39,605 | $36,464 | $34,792 | $47,503 | $46,923 |
Total Extra Features Value | $15,723 | $15,998 | $14,747 | $13,372 | $13,315 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $42,500 | $42,500 | $42,500 | $42,500 | $42,500 | $42,514 | $42,514 |
Taxable Value | $101,973 | $101,483 | $96,852 | $92,336 | $90,607 | $90,017 | $89,437 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $35,691 | $35,519 | $33,898 | $32,318 | $31,712 | $31,506 | $31,303 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
REC 292791 | 2003-03-20 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | Grantee: JONES, FRED K & ANNE M (2456.74 |
TTD 278320 | 2002-06-13 | TREASURERS TAX DEED | Vacant | $0 | Grantee: LYON COUNTY TRUST |
GBS 226462 | 1998-11-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: JONES, FRED K & ANNE M |
QCD 105620 | 1987-02-23 | QUITCLAIM DEED | Vacant | $0 | Grantee: JONES, FRED K |
GBS 71628 | 1982-11-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: JONES, FRED K |
QCD 64829 | 1981-11-20 | QUITCLAIM DEED | Vacant | $0 | Grantee: JONES, FRED K |
GBS 06034 | 1971-03-31 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1374 | $175,000 | 1950 | 1971 | 0.00% | 75.00% | 25.00% | $43,750 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0901 | Open Slab Porch (SF) | 24.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WESP | WELL ELECTRIC SEPTIC PRESSURE 1/24 | 1.00 | $20,027 | 1981 | $20,027 | 34% | $6,809 | $6,809 | ||
CONC L | CONCRETE "LOW" 180SF 1/24 | 1.00 | $1,305 | 1998 | $1,305 | 60% | $776 | $776 | ||
FNCWIR | HOG WIRE FENCE METAL "T" POSTS 1/24 | 400.00 | $8 | 1999 | $3,140 | 61% | $1,915 | $1,915 | ||
SPR F | SPRINKLERS "FAIR" 2400SF 1/24 | 1.00 | $3,491 | 1999 | $3,491 | 61% | $2,130 | $2,130 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 20 | 12 | 240.00 | $15 | 2000 | $3,519 | 63% | $2,200 | $2,200 |
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 20 | 10 | 200.00 | $15 | 2000 | $3,029 | 63% | $1,893 | $1,893 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.