Parcel 018-356-15
Owners
LYON COUNTY SCHOOL DISTRICT
25 E GOLDFIELD AVE
YERINGTON, NV 89447-0000
Parcel Summary
Location | 3570 W SPRUCE AVE SILVER SPRINGS, NV |
---|---|
Use Code | 400: General Commercial |
Tax District | 9.2: Silver Springs G.I.D. |
Map Parcel | PAR A |
Acreage | 11.3500 |
Subdivision | RAMSEY |
Exemptions | 361.065: SCHOOL DISTRICT, CHARTER SCHOOL OWNED (100%) |
Plat Maps | 018-35.pdf (511kb) |
Map Documents | RTA673258 |
Keyline Description
27-18-24 FRSE4SW4fr se4 se4 sw4 s of hwy SEC/LOT: 27 TWN/BLK: 18 RANGE: 24 ACRES: 2.27
described as: all that portion lying east of the
east line of lot 3, south of the south line of the
ramsey cut-off and north of the north line of
greeley ave. all as shown on the official map of
ramsey subdivision recorded in lyon county, nevada
on october 5, 1954 as no. 66295. (note: this part
of greeley ave. is now called spruce ave.)
Value History
2025 | 2024 | |
---|---|---|
Total Building Value | $1,229,375 | $1,280,587 |
Total Extra Features Value | $12,696 | $13,162 |
Total Secured Pers Prop | $0 | $0 |
Total Land Value | $60,000 | $60,000 |
Taxable Value | $1,302,071 | $1,353,749 |
Net Exemptions Value | $455,725 | $473,812 |
Net Assessed Value | $0 | $0 |
New Improvements | $0 | $716,292 |
New Land | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
RTA 673258 | 2023-08-24 | REVERSION TO ACREAGE MAP | Improved | $0 | Grantee: LYON COUNTY SCHOOL DISTRICT |
179543 | 1995-01-24 | Vacant | $13,728 | Grantor: WILLIAMS, WILLIAM K & BONNIE L Grantee: LYON COUNTY SCHOOL DISTRICT | |
GIF 169224 | 1994-03-02 | DEED OF GIFT | Vacant | $0 | Grantee: WILLIAMS, WILLIAM K & BONNIE |
165042 | 1993-09-14 | Vacant | $5,675 | Grantor: BAXTER, L GENE Grantee: LYON COUNTY SCHOOL DISTRICT | |
QTA 164433 | 1993-09-09 | QUIET TITLE ACTION | Vacant | $0 | Grantee: BAXTER, L GENE |
GBS 157689 | 1992-12-16 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LYON COUNTY SCHOOL DISTRICT |
AFF 71444 | 1982-11-10 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: BAXTER, L GENE |
QCD 25828 | 1976-04-21 | QUITCLAIM DEED | Vacant | $0 | |
DED 52-255 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 52-181 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 48-460 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, MODULAR OFFICE, Relocatable Office NoEW
Building # 2, Section # 1, RESTROOM BLDG, Restroom Building
Building # 3, Section # 1, MODULAR OFFICE, Relocatable Office NoEW
Building # 4, Section # 1, MODULAR OFFICE, Relocatable Office NoEW
Building # 5, Section # 1, MODULAR OFFICE, Relocatable Office NoEW
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CONCRETE | CONCRETE OVER 1500 SQ FT 1/24 | 1990.00 | $7.25 | 2017 | $14,428 | 88% | $12,696 | $12,696 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of April 29, 2025.