Parcel 018-341-34
Owners
POCHOP, LEE ALAN TRS ET AL
POCHOP, CORRINE ANNE TR
POCHOP, CORRINE ANNE TR
3383 MADONNA DR
SAN JOSE, CA 95117-0000
Parcel Summary
Location | GLICK RD SILVER SPRINGS, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 2.4400 |
Lot | 45 |
Subdivision | GOVERNMENT SUB |
Plat Maps | 018-34.pdf (434kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $34,000 | $34,000 | $34,000 | $18,000 | $18,000 | $18,000 | $18,000 |
Taxable Value | $34,000 | $34,000 | $34,000 | $18,000 | $18,000 | $18,000 | $18,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,900 | $11,900 | $11,900 | $6,300 | $6,300 | $6,300 | $6,300 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.