Parcel 018-231-11
Owners
COMSTOCK CAPITAL PARTNERS LLC
P O BOX 1448
RENO, NV 89505-0000
Parcel Summary
Location | 2530 FORT CHURCHILL RD SILVER SPRINGS, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 9.2: Silver Springs G.I.D. |
Acreage | .3400 |
Block/Lot | 19/4&5 |
Subdivision | SILVER SPRINGS |
Plat Maps | 018-23.pdf (274kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $22,829 | $22,425 | $20,663 | $18,956 | $18,084 | $23,677 | $22,634 |
Total Extra Features Value | $8,024 | $8,458 | $7,672 | $6,708 | $6,752 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $40,000 | $40,000 | $28,500 | $28,500 | $28,500 | $28,514 | $28,514 |
Taxable Value | $70,853 | $70,883 | $56,835 | $54,164 | $53,336 | $52,191 | $51,149 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $24,799 | $24,809 | $19,892 | $18,957 | $18,668 | $18,267 | $17,902 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 630830 | 2021-02-11 | GRANT BARGAIN SALE DEED | Improved | $45,000 | Grantor: FOSTER, LOUIS & STEPHANIE C Grantee: COMSTOCK CAPITAL PARTNERS LLC |
GRA 367645 | 2005-11-10 | GRANT DEED | Vacant | $0 | Grantee: FOSTER, LOUIS & STEPHANIE C |
GRA 359800 | 2005-08-18 | GRANT DEED | Vacant | $0 | Grantee: FOSTER, STEPHANIE C |
137075 | 1990-10-17 | Improved | $45,000 | Grantor: HOLMAN, WILLIAM STEELE IV Grantee: LIDDICOAT, ROGER & STEPHANIE | |
QCD 48890 | 1979-10-09 | QUITCLAIM DEED | Vacant | $0 | Grantee: HOLMAN, WILLIAM STEELE IV |
DEE 39996 | 1978-08-29 | DEED | Vacant | $0 | Grantee: HOLMAN, STEELE & KATHLEEN ET AL |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 667 | $91,314 | 1962 | 1962 | 0.00% | 75.00% | 25.00% | $22,829 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0313 | Wall Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 2.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 290.00 | $15 | 1978 | $4,298 | 30% | $1,268 | $1,268 | ||
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 12 | 144.00 | $28 | 1991 | $4,022 | 49% | $1,971 | $1,971 |
FNC F | FENCE "FAIR" 300' 1/24 | 1.00 | $11,015 | 1982 | $11,015 | 36% | $3,910 | $3,910 | ||
RFROLL | ROLLED ROOF COVER DIRT FLOOR 1/24 | 10 | 17 | 170.00 | $14 | 1982 | $2,463 | 36% | $875 | $875 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of February 28, 2025.