Parcel 018-051-13
Owners
VALENCIA, JOSE
445 SULLIVAN LN APT 115
SPARKS, NV 89431
Parcel Summary
Location | 2780 FAIR ST SILVER SPRINGS, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 4.7700 |
Lot | 87 |
Subdivision | RAMSEY ANNEX |
Plat Maps | 018-05.pdf (176kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $40,000 | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 |
Taxable Value | $40,000 | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $14,000 | $12,600 | $12,600 | $12,600 | $12,600 | $12,600 | $12,600 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 673962 | 2023-09-15 | GRANT BARGAIN SALE DEED | Vacant | $40,000 | Grantor: SANDLER, DEBRA / SANDLER, GARY Grantee: VALENCIA, JOSE |
COR 395251 | 2006-11-14 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: SANDLER, DEBRA / SANDLER, GARY |
ERR 392161 | 2006-09-27 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: SANDLER, DEBRA / SANDLER, GARY |
EXD 388775 | 2006-08-15 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: SANDLER, DEBRA JANE TR |
EST 387139 | 2006-07-25 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: SANDLER, ADELAIDE |
AFF 380439 | 2006-04-21 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: SANDLER, MARVIN HAROLD |
RRD 94106 | 1985-07-22 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: SANDLER, M H & ADELAIDE |
GRA 93691 | 1985-07-02 | GRANT DEED | Vacant | $0 | Grantee: SANDLER, M H & ADELAIDE |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 13, 2025.