Parcel 017-491-12
Owners
HEIDEMANN, DONALD ANTHONY
8105 CLIFTON ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 8105 CLIFTON ST SILVER SPRINGS, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 1.0300 |
Lot | 13 |
Subdivision | CARSON RIVER ACRES 1 |
Plat Maps | 017-49.pdf (221kb) |
Map Documents | SUB106862 |
Keyline Description
21-17-25 FR NW4 NE4Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $15,694 | $15,583 |
Total Extra Features Value | $17,110 | $18,259 | $16,806 | $15,210 | $15,182 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,000 | $12,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
Taxable Value | $29,110 | $30,259 | $26,806 | $25,210 | $25,182 | $25,694 | $25,583 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $10,188 | $10,591 | $9,382 | $8,824 | $8,814 | $8,993 | $8,954 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 70808 | 1982-09-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: HEIDEMANN, DONALD ANTHONY |
GBS 23129 | 1975-08-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 22848 | 1975-07-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
CTS 03770 | 1970-08-06 | CONTRACT OR AGREEMENT OF SALE | Vacant | $0 | |
SUB 106862 | 1969-12-29 | SUBDIVISION MAP | Vacant | $0 | Grantee: CARSON RIVER ACRES 1 |
GBS | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501.00 | 1977 | $16,501 | 28% | $4,620 | $4,620 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 5 | 8 | 40.00 | $23.23 | 1977 | $929 | 28% | $260 | $260 |
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 22 | 24 | 528.00 | $23.66 | 1985 | $12,492 | 40% | $4,997 | $4,997 |
BUNK2 | BUNKHOUSES 80% CRPT,20% LINO,INSUL 1/24 | 12 | 28 | 336.00 | $42.44 | 1982 | $14,261 | 36% | $5,063 | $5,063 |
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751.00 | 1977 | $7,751 | 28% | $2,170 | $2,170 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of April 20, 2025.