Parcel 017-391-07
Owners
MORRISON, PATRICK R
PO BOX 4772
CARSON CITY, NV 89702-0000
Parcel Summary
| Location | 4405 E 7TH ST SILVER SPRINGS, NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 8.2: Central Lyon Fire District |
| Acreage | 2.3100 |
| Lot | 7 |
| Subdivision | PUTNAM 3 |
| Plat Maps | 017-39.pdf (282kb) |
| Map Documents | SUB80111 |
Keyline Description
see fileValue History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $17,000 | $17,000 | $17,000 | $15,700 | $15,000 | $13,000 | $13,000 |
| Taxable Value | $17,000 | $17,000 | $17,000 | $15,700 | $15,000 | $13,000 | $13,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $5,950 | $5,950 | $5,950 | $5,495 | $5,250 | $4,550 | $4,550 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| GBS 710038 | 2026-06-30 | GRANT BARGAIN SALE DEED | Vacant | $22,000 | Grantor: 4405 E 7TH ST SILVER SPRINGS NV ET AL Grantee: MORRISON, PATRICK R | |
| RRD 705663 | 2026-03-19 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: 4405 E 7TH ST SILVER SPRINGS NV | |
| GBS 680753 | 2024-04-17 | GRANT BARGAIN SALE DEED | Vacant | $25,000 | Grantor: MULLER, WERNER W ET AL Grantee: 4400 KARYN STREET SILVER SPRINGS NV SERIES ET AL | |
| GBS 370696 | 2005-12-13 | GRANT BARGAIN SALE DEED | Vacant | $5,000 | Grantor: BRUTSCH, PETER H Grantee: MULLER, WERNER W ET AL | |
| DEE 142361 | 1991-06-26 | DEED | Vacant | $0 | Grantee: BRUTSCH, PETER H | |
| SUB 80111 | 1961-02-15 | SUBDIVISION MAP | Vacant | $0 | Grantee: PUTNAM 3 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of October 14, 2026.
Cart