Parcel 017-302-14
Owners
FINDLAY-MONTOYA, FRANCISCO TRS
7950 ANGEL AVE
SILVER SPRINGS, NV 89429
Parcel Summary
Location | 7920 ANGEL ST SILVER SPRINGS, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 1.0300 |
Lot | 68 |
Subdivision | SAGEBRUSH 2 |
Plat Maps | 017-30.pdf (245kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $20,000 | $20,000 | $20,000 | $13,000 | $13,000 | $13,000 | $13,000 |
Taxable Value | $20,000 | $20,000 | $20,000 | $13,000 | $13,000 | $13,000 | $13,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,000 | $7,000 | $7,000 | $4,550 | $4,550 | $4,550 | $4,550 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 676971 | 2023-12-18 | DEED TO A TRUST | Vacant | $0 | Grantor: FINDLAY-MONTOYA, JUAN FRANCISCO Grantee: FINDLAY-MONTOYA, FRANCISCO TRS |
QCD 592057 | 2019-02-13 | QUITCLAIM DEED | Vacant | $0 | Grantee: FINDLAY-MONTOYA, JUAN FRANCISCO |
GBS 532269 | 2015-02-12 | GRANT BARGAIN SALE DEED | Vacant | $6,500 | Grantor: SEARLE, STEPHEN & WENDY Grantee: FINDLAY-MONTOYA, JUAN ET AL |
GRA 271352 | 2002-01-23 | GRANT DEED | Vacant | $0 | Grantee: SEARLE, STEPHEN & WENDY |
GBS 196181 | 1996-08-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: KIMBALL, STUART & JENNELL ET AL |
GBS 194982 | 1996-07-03 | GRANT BARGAIN SALE DEED | Vacant | $20,000 | Grantor: SAUNDERS, JUNE E TRUSTEE Grantee: KIMBALL, STUART D & JENNELL |
QCD 186077 | 1995-09-25 | QUITCLAIM DEED | Vacant | $0 | Grantee: SAUNDERS, JUNE E TRUSTEE |
AFF 27001 | 1976-08-02 | AFFIDAVIT OF DEATH | Vacant | $0 | |
GBS 20068 | 1974-09-13 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.