Parcel 017-302-08
Owners
PIPPINGER, ROBERT D
10671 REALITO AVE
ATASCADERO, CA 93422-0000
Parcel Summary
Location | 7765 REMINGTON RD SILVER SPRINGS, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 1.0100 |
Lot | 62 |
Subdivision | SAGEBRUSH 2 |
Plat Maps | 017-30.pdf (245kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $9,991 | $9,163 |
Total Extra Features Value | $11,015 | $11,245 | $10,700 | $9,949 | $9,942 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $20,000 | $20,000 | $20,000 | $13,000 | $13,000 | $13,000 | $13,000 |
Taxable Value | $31,015 | $31,245 | $30,700 | $22,949 | $22,942 | $22,991 | $22,163 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $10,855 | $10,936 | $10,745 | $8,032 | $8,030 | $8,047 | $7,757 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
EST 352365 | 2005-05-31 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: PIPPINGER, AMBROSE |
COR 317530 | 2004-04-05 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: PIPPINGER, AMBROSE |
GBS 55654 | 1980-08-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
SUB 06130 | 1971-04-05 | SUBDIVISION MAP | Vacant | $0 | Grantee: SAGEBRUSH 2 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WESP | WELL ELECTRIC SEPTIC PRESSURE 1/24 | 1.00 | $20,027 | 1995 | $20,027 | 55% | $11,015 | $11,015 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH009127 | Unsecured | PIPPINGER, AMBROSE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.