Parcel 017-253-16
Owners
HODGSON, RONNIE A & PRIMITIVA
HODGSON, PRIMITIVA
HODGSON, PRIMITIVA
7140 SE MILE HILL DR
PORT ORCHARD, WA 98366-0000
Parcel Summary
Location | 1470 W 8TH ST SILVER SPRINGS, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 1.2200 |
Lot | 105 |
Subdivision | TALAPOOSA EST |
Plat Maps | 017-25.pdf (306kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,000 | $12,000 | $12,600 | $12,600 | $12,600 | $12,600 | $10,000 |
Taxable Value | $12,000 | $12,000 | $12,600 | $12,600 | $12,600 | $12,600 | $10,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,200 | $4,200 | $4,410 | $4,410 | $4,410 | $4,410 | $3,500 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
REC 491459 | 2012-05-22 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | Grantee: HODGSON, RONNIE A & PRIMITIVA |
TTD 477473 | 2011-06-07 | TREASURERS TAX DEED | Vacant | $0 | Grantee: LYON COUNTY TRUST |
DIL 403336 | 2007-03-29 | DEED IN LIEU OF FORCLOSURE | Vacant | $0 | Grantee: HODGSON, RONNIE A & PRIMITIVA |
GBS 384255 | 2006-06-12 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: NIKOLAEV, ROMAN |
GBS 384254 | 2006-05-15 | GRANT BARGAIN SALE DEED | Vacant | $58,000 | Grantor: HODGSON, RONNIE A & PRIMITIVA Grantee: NIKOLAEV, ROMAN |
GBS 288370 | 2003-01-03 | GRANT BARGAIN SALE DEED | Vacant | $8,950 | Grantor: DAVIS, BILL G & MARNELL TRS Grantee: HODGSON, RONNIE A & PRIMITIVA 2 |
TRU 173671 | 1994-07-25 | DEED TO A TRUST | Vacant | $0 | Grantee: DAVIS, BILL G & MARNELL TRSTES |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.