Parcel 017-252-08
Owners
QUINTAL, ROBERT ET AL
RUSSELL, DEBBIE-JO E
RUSSELL, DEBBIE-JO E
1045 W 7TH ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 1045 W 7TH ST SILVER SPRINGS, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 1.0200 |
Lot | 97 |
Subdivision | TALAPOOSA EST |
Plat Maps | 017-25.pdf (306kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $182,366 | $182,937 | $171,951 | $159,196 | $154,860 | $164,240 | $158,203 |
Total Extra Features Value | $19,928 | $21,051 | $18,756 | $17,129 | $17,051 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $28,000 | $20,000 | $20,000 | $20,000 | $18,000 | $18,000 | $13,000 |
Taxable Value | $230,294 | $223,988 | $210,707 | $196,325 | $189,911 | $182,240 | $171,203 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $80,603 | $78,396 | $73,747 | $68,714 | $66,469 | $63,784 | $59,921 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 538292 | 2015-07-02 | GRANT BARGAIN SALE DEED | Improved | $163,000 | Grantor: RANDALL, DANIEL Grantee: QUINTAL, ROBERT ET AL |
QCD 538291 | 2015-07-02 | QUITCLAIM DEED | Vacant | $0 | Grantee: RANDALL, DANIEL |
GBS 403923 | 2007-04-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: RANDALL, DANIEL |
GBS 402954 | 2007-03-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: PRICELESS REALTY INC ET AL |
GBS 382054 | 2006-05-01 | GRANT BARGAIN SALE DEED | Vacant | $46,000 | Grantor: WARD, ROBERT W & CAROL A Grantee: PRICELESS REALTY INC |
GBS 146858 | 1991-11-20 | GRANT BARGAIN SALE DEED | Vacant | $4,000 | Grantee: WARD, ROBERT W & CAROL A |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1624 | $249,817 | 2007 | 2007 | 0.00% | 27.00% | 73.00% | $182,366 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 576.00 | |
0736 | Garage Finish, Attached (SF) | 576.00 | |
0904 | Slab Porch with Roof (SF) | 310.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CONCLF | CONCRETE "LOW-FAIR" 420SF 1/24 | 1.00 | $3,046 | 2007 | $3,046 | 73% | $2,224 | $2,224 | ||
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 2007 | $16,501 | 73% | $12,046 | $12,046 | ||
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 2007 | $7,751 | 73% | $5,658 | $5,658 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.