Parcel 017-204-04
Owners
BIRMINGHAM, MANDY KRISTIN
4725 E 4TH ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 4725 E 4TH ST SILVER SPRINGS, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 4.7700 |
Lot | 44 |
Subdivision | LAKESIDE 5 |
Plat Maps | 017-20.pdf (471kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $92,046 | $92,192 | $86,691 | $81,899 | $79,646 | $83,423 | $80,674 |
Total Extra Features Value | $12,518 | $13,001 | $11,755 | $11,034 | $10,896 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $20,000 | $20,000 | $18,200 | $17,500 | $17,000 | $17,000 | $14,000 |
Taxable Value | $124,564 | $125,193 | $116,646 | $110,433 | $107,542 | $100,423 | $94,674 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $2,920 | $2,880 | $2,800 |
Net Assessed Value | $43,597 | $43,818 | $40,826 | $38,652 | $34,720 | $32,268 | $30,336 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
DGA 645865 | 2021-10-11 | DEATH GRANTOR AFFIDAVIT | Improved | $0 | Grantor: BIRMINGHAM, GORDON A Grantee: BIRMINGHAM, MANDY KRISTIN |
DBE 530570 | 2015-01-07 | DEED/BENEFICIARY | Vacant | $0 | Grantee: BIRMINGHAM, GORDON A |
ROD 530569 | 2015-01-07 | REVOCATION OF DEED | Vacant | $0 | Grantee: BIRMINGHAM, GORDON A |
DBE 399841 | 2007-02-01 | DEED/BENEFICIARY | Vacant | $0 | Grantee: BIRMINGHAM, GORDON A |
234941 | 1999-05-02 | Vacant | $5,500 | Grantor: ERGS, INC Grantee: BIRMINGHAM, GORDON A |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1088 | $128,736 | 2006 | 2006 | 0.00% | 28.50% | 71.50% | $92,046 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 Area | 446.00 | |
YCODE | GLA2 Code | 2 | TWO STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 4.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 1.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 6 | 8 | 48.00 | $23 | 2003 | $1,091 | 67% | $731 | $731 |
WS | WELL SEPTIC 1/24 | 1.00 | $13,324 | 2006 | $13,324 | 72% | $9,527 | $9,527 | ||
SH T22 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 8 | 16 | 128.00 | $24 | 2008 | $3,034 | 75% | $2,260 | $2,260 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.