Parcel 017-193-03
Owners
TAPIA, GINGER / TAPIA, SHERRY ANN
TAPIA, SHERRY ANN
TAPIA, SHERRY ANN
5215 E 3RD ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
| Location | 4150 E SECOND ST SILVER SPRINGS, NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 8.2: Central Lyon Fire District |
| Acreage | 4.6200 |
| Lot | 19 |
| Subdivision | LAKEVIEW 2 |
| Plat Maps | 017-19.pdf (470kb) |
| Map Documents | SUB71641 |
Keyline Description
see fileValue History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $20,000 | $20,000 | $20,000 | $18,200 | $15,000 | $14,000 | $14,000 |
| Taxable Value | $20,000 | $20,000 | $20,000 | $18,200 | $15,000 | $14,000 | $14,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $7,000 | $7,000 | $7,000 | $6,370 | $5,250 | $4,900 | $4,900 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| JTD 699623 | 2025-10-06 | JOINT TENANCY DEED | Vacant | $0 | Grantor: TAPIA, GINGER Grantee: TAPIA, GINGER / TAPIA, SHERRY ANN | |
| QCD 564022 | 2017-05-01 | QUITCLAIM DEED | Vacant | $0 | Grantee: TAPIA, GINGER | |
| QCD 555953 | 2016-09-30 | QUITCLAIM DEED | Vacant | $0 | Grantee: TAPIA, GINGER / FRENTON, DOUG | |
| QCD 536809 | 2015-05-29 | QUITCLAIM DEED | Vacant | $1 | Grantor: FRENTON, DOUGLAS Grantee: TAPIA, GINGER | |
| QCD 530334 | 2014-12-30 | QUITCLAIM DEED | Vacant | $5,500 | Grantor: TAPIA, GINGER Grantee: FRENTON, DOUGLAS | |
| GBS 507022 | 2013-04-25 | GRANT BARGAIN SALE DEED | Vacant | $5,500 | Grantor: PULLAR, KAY LYNN Grantee: TAPIA, GINGER | |
| QCD 201846 | 1997-01-27 | QUITCLAIM DEED | Vacant | $0 | Grantee: PULLAR, KAY LYNN | |
| AFF 20528 | 1974-10-29 | AFFIDAVIT OF DEATH | Vacant | $0 | ||
| SUB 71641 | 1956-10-05 | SUBDIVISION MAP | Vacant | $0 | Grantee: LAKEVIEW 2 | |
| DED 47-230 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 22, 2026.
Cart