Parcel 017-161-08
Owners
MCGIRR, JAMES L
6065 TAMARAC ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 6065 TAMARAC ST SILVER SPRINGS, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 4.4800 |
Plat Maps | 017-16.pdf (391kb) |
Map Documents | SUB75356 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $35,314 | $34,774 |
Total Extra Features Value | $40,155 | $45,156 | $41,159 | $35,163 | $34,517 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $30,000 | $30,000 | $30,000 | $27,000 | $23,750 | $23,743 | $23,743 |
Taxable Value | $70,155 | $75,156 | $71,159 | $62,163 | $58,267 | $59,057 | $58,517 |
Net Exemptions Value | $3,540 | $3,440 | $3,340 | $3,080 | $0 | $2,880 | $2,800 |
Net Assessed Value | $21,014 | $22,865 | $21,566 | $18,677 | $20,393 | $17,790 | $17,681 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GRA 323855 | 2004-06-22 | GRANT DEED | Vacant | $0 | Grantee: MCGIRR, JAMES L |
GBS 233123 | 1999-04-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: REED, WILLMA R ET AL |
AFF 233120 | 1999-04-29 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: ANGUS, WALTRAUD |
233121 | 1999-04-15 | Improved | $42,000 | Grantor: ANGUS, WALTRAUD Grantee: REED, WILLMA R | |
COR 163285 | 1993-07-29 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
ERR 162953 | 1993-07-16 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: ANGUS, ERIC DANIEL |
QCD 161478 | 1993-05-25 | QUITCLAIM DEED | Vacant | $0 | Grantee: ANGUS, ERIC DANIEL |
GRA 158420 | 1993-01-22 | GRANT DEED | Vacant | $0 | Grantee: ANGUS, ERIC D/ANGUS, WALTRAUD |
155387 | 1992-09-30 | Improved | $30,000 | Grantor: BOSCOVICH, MARK K & LINDA K Grantee: ANGUS, ERIC DANIEL | |
COR 88888 | 1984-10-16 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: BOSCOVICH, MARK K & LINDA K |
GBS 88533 | 1984-09-25 | GRANT BARGAIN SALE DEED | Vacant | $8,000 | Grantee: BOSCOVICH, MARK K & LINDA K |
AFF 88532 | 1984-09-25 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: BOSCOVICH, MARK K & LINDA K |
JUD 88288 | 1984-09-13 | JUDGMENT AND DECREE | Vacant | $0 | |
COR 88237 | 1984-09-10 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
GRA 20156 | 1974-09-20 | GRANT DEED | Vacant | $0 | |
SUB 75356 | 1959-03-10 | SUBDIVISION MAP | Vacant | $0 | Grantee: PUTNAM 2 |
DED 41-037 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 39-459 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1984 | $16,501 | 39% | $6,353 | $6,353 | ||
BUNK4 | BUNKHOUSES 80% CRPT,20% LINO,INSUL 1/24 | 24 | 30 | 720.00 | $83 | 1990 | $60,060 | 48% | $28,529 | $28,529 |
FIXT 3 | FIXTURES FOR CLASS 3 BLDGS 1/24 | 3.00 | $2,204 | 1990 | $6,612 | 48% | $3,141 | $3,141 | ||
FNC L | FENCE "LOW" 100' 1/24 | 1.00 | $4,080 | 1984 | $4,080 | 39% | $1,571 | $1,571 | ||
CONC L | CONCRETE "LOW" 180SF 1/24 | 1.00 | $1,305 | 1987 | $1,305 | 43% | $561 | $561 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.