Parcel 017-121-02
Owners
FRITZ, WILLIAM G III ET AL
PONTE-FRITZ, CHERYL LC
PONTE-FRITZ, CHERYL LC
5091 NEW TRIER AVE
SAN JOSE, CA 95136-0000
Parcel Summary
Location | 5645 BLACKBERRY ST SILVER SPRINGS, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 8.2: Central Lyon Fire District |
Map Parcel | PAR 8 |
Acreage | .9200 |
Subdivision | LAKESIDE 4 |
Plat Maps | 017-12.pdf (214kb) |
Map Documents | SUB66084 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $13,000 | $13,000 | $13,000 | $13,000 | $13,000 | $13,000 | $13,000 |
Taxable Value | $13,000 | $13,000 | $13,000 | $13,000 | $13,000 | $13,000 | $13,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,550 | $4,550 | $4,550 | $4,550 | $4,550 | $4,550 | $4,550 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 668015 | 2023-03-23 | GRANT BARGAIN SALE DEED | Vacant | $10,000 | Grantor: COMERICA BANK & TRUST NAT'L ASSOC TRS Grantee: FRITZ, WILLIAM G III ET AL |
EXD 663566 | 2022-10-24 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantor: SMITH, PHYLLIS D Grantee: COMERICA BANK & TRUST NAT'L ASSOC TRS |
ORD 660170 | 2022-07-21 | ORDER | Vacant | $0 | Grantee: SMITH, PHYLLIS D |
REC 25099 | 1976-02-16 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | |
TTD 22300 | 1975-05-08 | TREASURERS TAX DEED | Vacant | $0 | |
TRD 21660 | 1975-02-18 | TRUSTEES DEED | Vacant | $0 | |
GBS 07422 | 1971-08-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
SUB 66084 | 1954-09-09 | SUBDIVISION MAP | Vacant | $0 | Grantee: LAKESIDE 4 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.