Parcel 017-011-05
Owners
HSKS LLC SERIES 414
1955 GREENFIELD DR
RENO, NV 89509-0000
Parcel Summary
| Location | 2070 RAMSEY CUT-OFF SILVER SPRINGS, NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 8.2: Central Lyon Fire District |
| Acreage | 4.2600 |
| Lot | 12 |
| Subdivision | WESTWOOD |
| Plat Maps | 017-01 SUB.pdf (529kb) 017-01.pdf (284kb) |
Keyline Description
2-17-24 FR E2 E2 NE4Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 |
| Taxable Value | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| GBS 699112 | 2025-09-22 | GRANT BARGAIN SALE DEED | Vacant | $30,000 | Grantor: DOUGLAS, RALPH / DENSMORE, RICHARD Grantee: HSKS LLC SERIES 414 | |
| ORD 696635 | 2025-07-14 | ORDER | Improved | $0 | Grantor: DENSMORE, MILDRED Grantee: DOUGLAS, RALPH / DENSMORE, RICHARD | |
| AFF 694531 | 2025-05-12 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: DENSMORE, BOB | |
| GBS 99384 | 1986-05-09 | GRANT BARGAIN SALE DEED | Vacant | $7,500 | Grantee: DENSMORE, BOB & MILDRED | |
| AFF 99383 | 1986-05-09 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: DENSMORE, BOB & MILDRED | |
| QCD 59529 | 1981-03-31 | QUITCLAIM DEED | Vacant | $0 | Grantee: DENSMORE, BOB & MILDRED | |
| GRA 08229 | 1971-09-27 | GRANT DEED | Vacant | $3,000 | ||
| DEE 06423 | 1971-05-10 | DEED | Vacant | $2,000 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 15, 2026.
Cart