Parcel 016-161-65
Owners
V & T MANAGEMENT
302 N MINNESOTA ST
CARSON CITY, NV 89703-0000
Parcel Summary
| Location | 96 INDUSTRIAL PKWY MOUND HOUSE, NV |
|---|---|
| Use Code | 150: Vacant - Industrial |
| Tax District | 9.1: Central Lyon Non Vector Dist |
| Map Parcel | ADJ 2 |
| Acreage | 38.8600 |
| Subdivision | COMSTOCK ENTERPRISES INDUS |
| Plat Maps | 016-16.pdf (2,886kb) |
| Map Documents | BAM698139 RTA698136 BAM369515 BAM281431 |
Keyline Description
20-16-21 FRN2SWNE4 NE4 SE4 SEC/LOT: 19 TWN/BLK: 16 RANGE: 21
ACRES: 1.58
FR N2 SW4 SEC/LOT: 20 TWN/BLK: 16 RANGE: 21
ACRES: 45.24
COMSTOCK ENTERPRISES INDUSTRIAL SUB; POR LT I
BK A
CREATED FROM SPLIT OF PARCEL # 016-161-35
ACRES: 46
FR NE4 NE4 SE4; FR N2 SW4; PARCEL 1 OF PM
#171023 ACRES: 47.18
CHANGED FROM PARCEL # 016-161-37 TWN/BLK: 16
RANGE: 21 ACRES: 47.18
COMSTOCK ENTERPRISES INDUSTRIAL SUB LOT I
BLOCK A
NE4 NE4 SE4 SEC/LOT: 19 TWN/BLK: 16 RANGE: 21
FR N2 SW4 SEC/LOT: 20 TWN/BLK: 16 RANGE: 21
PARCEL 1 OF PM #171023 / BA #242504 TWN/BLK:
16 RANGE: 21 ACRES: 46.83
CREATED FROM SPLIT OF PARCEL # 016-161-39
TWN/BLK: 16 RANGE: 21 ACRES: 46.83
FR N2 SW4/PAR 1A-2 ROS 249416 TWN/BLK: 16
RANGE: 21 ACRES: 45.43
CREATED FROM SPLIT OF PARCEL # 016-161-40
SEC/LOT: 20 TWN/BLK: 16 RANGE: 21 ACRES:
45.43
COMSTOCK ENTERPRISES INDUSTRIAL SUB FR W2
SW4 SEC/LOT: 20 TWN/BLK: 16 RANGE: 21
PARCEL 1A-2-2 ROS #253310 SEC/LOT: 20
TWN/BLK: 16 RANGE: 21 ACRES: 47.13
CREATED FROM SPLIT OF PARCEL # 016-161-43
SEC/LOT: 20 TWN/BLK: 16 RANGE: 21 ACRES:
47.13
FR N2 SW4 PARCEL 3C-3 REMAINDER ROS 256633
SEC/LOT: 20 TWN/BLK: 16 RANGE: 21 ACRES:
44.66
CREATED FROM SPLIT OF PARCEL # 016-161-46
SEC/LOT: 20 TWN/BLK: 16 RANGE: 21 ACRES:
44.66
PARCEL 3C-3C REMAINDER ROS #269900 SEC/LOT:
20 TWN/BLK: 16 RANGE: 21 ACRES: 41.27
CHANGED FROM PARCEL # 016-161-49 SEC/LOT: 20
TWN/BLK: 16 RANGE: 21 ACRES: 41.27
FR N2 SW4 / PARCEL 2 ADJUSTED BA #277888
SEC/LOT: 20 TWN/BLK: 16 RANGE: 21 ACRES:
40.48
CHANGED FROM PARCEL # 016-161-50 SEC/LOT: 20
TWN/BLK: 16 RANGE: 21 ACRES: 40.48
FR N2 SW4/PAR 2/ADJUSTED BA #281431 SEC/LOT:
20 TWN/BLK: 16 RANGE: 21 ACRES: 39.65
CREATED FROM SPLIT OF PARCEL # 016-161-56
FR N1/2 OF SW4 BA#369515 SEC/LOT: 20 TWN/BLK:
16 RANGE: 21 ACRES: 38.997
CREATED FROM 016-161-57 & -63 BY BAM 698139
Value History
| 2026 | |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Secured Pers Prop | $0 |
| Total Land Value | $185,500 |
| Taxable Value | $185,500 |
| Net Exemptions Value | $0 |
| Net Assessed Value | $64,925 |
| New Improvements | $0 |
| New Land | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| BAM 698139 | 2025-08-25 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: V & T MANAGEMENT LLC | |
| BAD 698138 | 2025-08-25 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantor: V & T MANAGEMENT ET AL Grantee: V & T MANAGEMENT LLC | |
| RTA 698136 | 2025-08-25 | REVERSION TO ACREAGE MAP | Vacant | $0 | Grantee: COWEE, PHILIP VINCENT TRS ET AL | |
| GBS 698135 | 2025-08-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: COWEE, PHILIP VINCENT TRS ET AL | |
| TRU 698295 | 2024-12-12 | DEED TO A TRUST | Vacant | $0 | Grantor: COWEE, PHILLIP & CASSANDRA Grantee: COWEE, PHILIP VINCENT TRS ET AL | |
| BAD 369516 | 2005-12-01 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: V & T MANAGEMENT | |
| BAM 369515 | 2005-12-01 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: V & T MANAGEMENT | |
| GBS 305201 | 2003-09-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: COWEE, PHILLIP & CASSANDRA | |
| QCD 281436 | 2002-08-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: V & T MANAGEMENT | |
| QCD 281433 | 2002-08-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: V & T MANAGEMENT | |
| QCD 281432 | 2002-08-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: V & T MANAGEMENT | |
| BAM 281431 | 2002-08-21 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: V & T MANAGEMENT | |
| BAM 281431 | 2002-08-21 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: V & T MANAGEMENT | |
| QCD 277892 | 2002-06-05 | QUITCLAIM DEED | Vacant | $0 | Grantee: V & T MANAGEMENT LLC | |
| BAM 277888 | 2002-06-05 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: V & T MANAGEMENT ET AL | |
| QCD 269903 | 2001-12-19 | QUITCLAIM DEED | Vacant | $0 | Grantee: V & T MANAGEMENT | |
| ROS 269900 | 2001-12-19 | RECORD OF SURVEY | Vacant | $0 | Grantee: V & T MANAGEMENT(CREATING PARS) | |
| RRD 269034 | 2001-11-29 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: V & T MANAGEMENT | |
| GBS 267236 | 2001-10-16 | GRANT BARGAIN SALE DEED | Vacant | $516,244 | Grantee: V & T DEVELOPMENT (16 PCLS) | |
| QCD 256641 | 2001-01-22 | QUITCLAIM DEED | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES INC | |
| QCD 256639 | 2001-01-22 | QUITCLAIM DEED | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES INC | |
| ROS 256633 | 2001-01-22 | RECORD OF SURVEY | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES INC | |
| REL 256558 | 2001-01-19 | RELEASE DEFERRED TAX LIEN | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES 7,537.26 | |
| QCD 253315 | 2000-10-10 | QUITCLAIM DEED | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES INC | |
| QCD 253314 | 2000-10-10 | QUITCLAIM DEED | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES INC | |
| ROS 253310 | 2000-10-10 | RECORD OF SURVEY | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES INC | |
| QCD 249418 | 2000-06-26 | QUITCLAIM DEED | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES INC | |
| ROS 249416 | 2000-06-26 | RECORD OF SURVEY | Vacant | $0 | Grantee: MILES, WILLIAM/COMSTOCK ENTERPR | |
| QCD 242506 | 1999-12-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES INC | |
| BAM 242504 | 1999-12-21 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES INC ET AL | |
| PAR 171023 | 1994-04-29 | PARCEL MAP | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES INC | |
| GBA 146148 | 1991-10-28 | GREEN BELT APPROVED | Vacant | $0 | Grantee: COMSTOCK ENTERPRISES INC | |
| GBA 102768 | 1986-10-21 | GREEN BELT APPROVED | Vacant | $0 | ||
| DEE 40592 | 1978-09-20 | DEED | Vacant | $0 | ||
| GBS 37167 | 1978-05-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| DEE 26002 | 1976-04-26 | DEED | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 21, 2026.
Cart