Parcel 016-061-03
Owners
MUNOZ, DIANA KAREN ET AL
MUNOZ, DIANA
MUNOZ, DIANA KAREN
MUNOZ, DIANA
MUNOZ, DIANA KAREN
1764 CAMILLE DR
CARSON CITY, NV 89706-0000
Parcel Summary
Location | 31 MC CLELLAN PEAK RD MOUND HOUSE, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.7: Central Lyon Fire District |
Map Parcel | PAR A |
Acreage | 2.7200 |
Plat Maps | 016-06.pdf (407kb) |
Map Documents | PAR57379 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $76,204 | $78,591 | $75,749 | $73,239 | $72,801 | $70,546 | $69,466 |
Total Extra Features Value | $1,119 | $1,160 | $1,028 | $1,191 | $1,262 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $160,000 | $160,000 | $160,000 | $158,000 | $60,000 | $60,000 | $60,000 |
Taxable Value | $237,323 | $239,751 | $236,777 | $232,430 | $134,063 | $130,546 | $129,466 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $83,063 | $83,913 | $82,872 | $81,350 | $46,922 | $45,691 | $45,313 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 618080 | 2020-07-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: MUNOZ, DIANA |
GBS 542871 | 2015-09-11 | GRANT BARGAIN SALE DEED | Improved | $177,000 | Grantor: FEDERAL HOME LOAN MORTGAGE CORP Grantee: MUNOZ, DIANA KAREN |
TRD 517407 | 2014-01-22 | TRUSTEES DEED | Improved | $247,715 | Grantor: HAAS, RICHARD E JR Grantee: FEDERAL HOME LOAN MORTGAGE CORP |
GBS 405423 | 2007-04-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: HAAS, RICHARD E JR |
QCD 291844 | 2003-03-03 | QUITCLAIM DEED | Vacant | $0 | Grantee: HAAS, RICHARD E |
221745 | 1998-07-27 | Improved | $90,000 | Grantor: WHITE, DAN C Grantee: HAAS, RICHARD E JR & MARIA G | |
DEE 92257 | 1985-04-18 | DEED | Vacant | $72,000 | Grantee: WHITE, DAN C |
PAR 57379 | 1980-12-03 | PARCEL MAP | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2100 | $245,820 | 1972 | 1979 | 0.00% | 69.00% | 31.00% | $76,204 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 2.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1972 | $4,474 | 25% | $1,119 | $1,119 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.