Parcel 016-031-15
Owners
NORTHERN NEVADA COMSTOCK INVESTMENTS LLC
562 N MAINE ST
FALLON, NV 89406
Parcel Summary
Location | 4540 HWY 50 MARK TWAIN, NV |
---|---|
Use Code | 140: Vacant - Commercial |
Tax District | 8.4: Central Lyon Fire District |
Map Parcel | PAR 2-D-1 |
Acreage | 1.0080 |
Plat Maps | 016-03.pdf (211kb) |
Map Documents | BAM449017 ROS255583 PAR174469 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $76,836 | $76,836 | $76,836 | $76,836 | $76,836 | $76,829 | $76,829 |
Taxable Value | $76,836 | $76,836 | $76,836 | $76,836 | $76,836 | $76,829 | $76,829 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $26,893 | $26,893 | $26,893 | $26,893 | $26,893 | $26,890 | $26,890 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
RRD 653331 | 2022-02-23 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantor: COSTA, CAROL A TRS / KOSTELNY MARTIN L TRS Grantee: NORTHERN NEVADA COMSTOCK INVESTMENTS LLC |
WTR 652944 | 2022-02-16 | DEED FOR WATER RIGHTS | Vacant | $175,000 | Grantor: COSTA, CAROL A TRS / KOSTELNY, MARTIN L TRS Grantee: NORTHERN NEVADA COMSTOCK INVESTMENTS LLC |
GBS 652382 | 2022-02-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: COSTA, CAROL A TRS / KOSTELNY, MARTIN L TRS Grantee: NORTHERN NEVADA COMSTOCK INVESTMENTS LLC |
BAD 449019 | 2009-09-30 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: COSTA, CAROL A TR ET AL |
BAM 449017 | 2009-09-30 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: COSTA, CAROL A TR ET AL |
TRU 438762 | 2009-03-02 | DEED TO A TRUST | Vacant | $0 | Grantee: COSTA, CAROL A TR ET AL |
ROS 255583 | 2000-12-19 | RECORD OF SURVEY | Vacant | $0 | Grantee: ARIZONA PIPELINE INC |
TRU 243587 | 2000-01-20 | DEED TO A TRUST | Vacant | $0 | Grantee: KOSTELNY, MARTIN L TRUSTEE |
TRU 243586 | 2000-01-20 | DEED TO A TRUST | Vacant | $0 | Grantee: COSTA, CAROL A TRUSTEE |
GRA 225891 | 1998-11-06 | GRANT DEED | Vacant | $0 | Grantee: COSTA, CAROL A ET AL |
GBS 198210 | 1996-10-07 | GRANT BARGAIN SALE DEED | Vacant | $60,000 | Grantor: CARTER, PHILIP/PHELPS, E C Grantee: COSTA, CAROL A |
GBS 198209 | 1996-10-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: CARTER, PHILIP |
PAR 174469 | 1994-08-22 | PARCEL MAP | Vacant | $0 | Grantee: CARTER, PHILIP/PHELPS, E C |
GBS 164925 | 1993-09-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: CARTER, PHILIP/PHELPS, E C |
GBS 144486 | 1991-09-13 | GRANT BARGAIN SALE DEED | Vacant | $120,000 | Grantor: BENSINGER, JOSEPH L ET AL Grantee: CARTER, PHILIP |
GBS 55779 | 1980-09-05 | GRANT BARGAIN SALE DEED | Vacant | $79,000 | |
DEE 35526 | 1978-01-12 | DEED | Vacant | $20,000 | |
QCD 31080 | 1977-01-14 | QUITCLAIM DEED | Vacant | $0 | |
PAR 30723 | 1976-12-15 | PARCEL MAP | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.