Parcel 014-081-07
Owners
NETZERO INFRASTRUCTURE LLC
266 REDDING WY
CARSON CITY, NV 89705-0000
Parcel Summary
| Location | MASON VALLEY, NV |
|---|---|
| Use Code | 150: Vacant - Industrial |
| Tax District | 2.0: Mason Valley Fire Protection |
| Acreage | 10.0000 |
| Plat Maps | 014-08.pdf (1,671kb) |
Keyline Description
22-15-25 NE4 SE4 SW4Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
| Taxable Value | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| GBS 697530 | 2025-08-07 | GRANT BARGAIN SALE DEED | Vacant | $35,000 | Grantor: GUNDERT, DAVID HALL Grantee: NETZERO INFRASTRUCTURE LLC | |
| EST 541681 | 2015-09-29 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: GUNDERT, DAVID HALL | |
| GBS 396103 | 2006-11-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: GUNDERT, TONI B | |
| QCD 396102 | 2006-11-29 | QUITCLAIM DEED | Vacant | $0 | Grantee: ZERBO, ANDREW TR ET AL | |
| MIS 396101 | 2006-11-29 | MISC DOC/OTHER | Vacant | $0 | Grantee: ZERBO, CAROL K SMITH TR(AFF-TR) | |
| COR 295049 | 2003-04-23 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: ZERBO, ANDREW & CAROL TRS | |
| ERR 291014 | 2003-02-18 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: ZERBO, ANDRES & CAROL TR | |
| GBS 199289 | 1996-11-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: GOLD, LESSING & SANDRA TRUSTEES | |
| TRU 139454 | 1991-02-05 | DEED TO A TRUST | Vacant | $0 | Grantee: ZERBO, ANDREW & CAROL TRS ET AL | |
| GBS 72523 | 1983-01-24 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| REC 71813 | 1982-12-07 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | ||
| GBS 71700 | 1982-11-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| TTD 53231 | 1980-05-07 | TREASURERS TAX DEED | Vacant | $0 | ||
| CRP 53115 | 1980-04-29 | CORPORATION GRANT DEED | Vacant | $0 | ||
| GBS 14966 | 1973-06-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| GBS 14965 | 1973-06-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| GBS 14964 | 1973-06-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| GBS 14963 | 1973-06-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| GBS 08925 | 1971-12-07 | GRANT BARGAIN SALE DEED | Vacant | $6,000 | ||
| PAT 53-359 | PATENT | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 21, 2026.
Cart